to Week 6
The Armory Track & Field Center in New York, NY, USA
http://www.nycfirst.org
- details on firstinspires.org
COVID-19 Site Information
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 694 | 1796 | 5806 |
| Alliance 2 | 20 | 3950 | 2265 |
| Alliance 3 | 333 | 263 | 7504 |
| Alliance 4 | 2601 | 4122 | 2344 (6880) |
| Alliance 5 | 4027 | 3419 | 354 |
| Alliance 6 | 8739 | 369 | 395 |
| Alliance 7 | 4571 | 5298 | 334 |
| Alliance 8 | 6911 | 6401 | 806 |
|
1.
6941796 5806 |
694 1796 5806 |
694 1796 5806 |
20 3950 2265 |
333 263 7504 |
3.
333263 7504 |
|
8.
69116401 806 |
6.
8739369 395 |
||||
|
4.
26014122 2344 6880 |
4027 3419 354 |
20 3950 2265 |
2.
203950 2265 |
||
|
5.
40273419 354 |
7.
45715298 334 |
| Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 694 | 3.40 | 82.90 | 20.30 | 23.20 | 9-1-0 | 0 | 10 | 34 |
| 2 | 1796 | 3.30 | 79.90 | 17.10 | 25.00 | 10-0-0 | 0 | 10 | 33 |
| 3 | 20 | 2.60 | 63.00 | 15.00 | 14.40 | 8-2-0 | 0 | 10 | 26 |
| 4 | 333 | 2.50 | 52.50 | 18.70 | 12.20 | 7-2-1 | 0 | 10 | 25 |
| 5 | 2601 | 2.40 | 53.50 | 18.30 | 14.60 | 9-1-0 | 0 | 10 | 24 |
| 6 | 4122 | 2.20 | 53.80 | 13.10 | 14.60 | 8-2-0 | 0 | 10 | 22 |
| 7 | 4027 | 2.10 | 55.50 | 11.90 | 16.40 | 7-3-0 | 0 | 10 | 21 |
| 8 | 8739 | 1.90 | 50.40 | 11.60 | 14.20 | 7-3-0 | 0 | 10 | 19 |
| 9 | 3950 | 1.90 | 49.40 | 12.80 | 13.20 | 7-3-0 | 0 | 10 | 19 |
| 10 | 4571 | 1.90 | 30.40 | 7.50 | 9.60 | 9-1-0 | 0 | 10 | 19 |
| 11 | 5298 | 1.80 | 40.40 | 9.10 | 9.20 | 7-2-1 | 0 | 10 | 18 |
| 12 | 3419 | 1.70 | 54.40 | 9.00 | 12.80 | 6-4-0 | 0 | 10 | 17 |
| 13 | 6911 | 1.50 | 41.80 | 13.20 | 15.40 | 6-4-0 | 0 | 10 | 15 |
| 14 | 263 | 1.40 | 44.90 | 13.50 | 14.00 | 5-5-0 | 0 | 10 | 14 |
| 15 | 6401 | 1.40 | 38.20 | 7.80 | 12.80 | 6-4-0 | 0 | 10 | 14 |
| 16 | 6880 | 1.40 | 35.40 | 7.20 | 12.80 | 5-5-0 | 0 | 10 | 14 |
| 17 | 395 | 1.30 | 36.50 | 8.50 | 11.80 | 5-5-0 | 0 | 10 | 13 |
| 18 | 7036 | 1.30 | 35.70 | 5.60 | 11.40 | 5-5-0 | 0 | 10 | 13 |
| 19 | 806 | 1.30 | 34.10 | 13.00 | 9.60 | 5-5-0 | 0 | 10 | 13 |
| 20 | 2265 | 1.30 | 26.00 | 10.20 | 7.20 | 5-5-0 | 0 | 10 | 13 |
| 21 | 7668 | 1.20 | 39.00 | 12.30 | 12.40 | 4-6-0 | 0 | 10 | 12 |
| 22 | 8346 | 1.20 | 34.60 | 12.50 | 11.40 | 4-6-0 | 0 | 10 | 12 |
| 23 | 354 | 1.20 | 30.80 | 8.50 | 8.60 | 5-5-0 | 0 | 10 | 12 |
| 24 | 8597 | 1.10 | 40.10 | 9.90 | 11.40 | 3-7-0 | 0 | 10 | 11 |
| 25 | 2344 | 1.10 | 35.40 | 9.20 | 11.60 | 4-6-0 | 0 | 10 | 11 |
| 26 | 7272 | 1.10 | 30.80 | 3.80 | 10.40 | 4-6-0 | 0 | 10 | 11 |
| 27 | 3204 | 1.10 | 27.40 | 7.00 | 9.20 | 4-6-0 | 0 | 10 | 11 |
| 28 | 5806 | 1.10 | 25.30 | 6.00 | 9.40 | 5-5-0 | 0 | 10 | 11 |
| 29 | 4299 | 1.00 | 34.30 | 6.50 | 12.80 | 4-6-0 | 0 | 10 | 10 |
| 30 | 1155 | 1.00 | 32.50 | 10.10 | 10.00 | 4-6-0 | 0 | 10 | 10 |
| 31 | 6873 | 1.00 | 31.00 | 4.20 | 10.00 | 4-6-0 | 0 | 10 | 10 |
| 32 | 743 | 1.00 | 23.70 | 5.90 | 5.60 | 5-4-0 | 1 | 10 | 10 |
| 33 | 6636 | 1.00 | 23.50 | 5.60 | 7.00 | 4-3-0 | 3 | 10 | 10 |
| 34 | 3017 | 0.90 | 32.10 | 5.30 | 11.20 | 3-6-1 | 0 | 10 | 9 |
| 35 | 7504 | 0.90 | 30.40 | 8.10 | 11.20 | 4-6-0 | 0 | 10 | 9 |
| 36 | 5421 | 0.90 | 25.80 | 5.30 | 8.40 | 4-4-0 | 2 | 10 | 9 |
| 37 | 334 | 0.90 | 24.00 | 5.30 | 8.80 | 4-6-0 | 0 | 10 | 9 |
| 38 | 7730 | 0.90 | 21.00 | 9.40 | 7.20 | 4-5-0 | 1 | 10 | 9 |
| 39 | 369 | 0.80 | 32.50 | 12.30 | 9.20 | 3-7-0 | 0 | 10 | 8 |
| 40 | 6593 | 0.70 | 29.20 | 6.40 | 9.60 | 3-7-0 | 0 | 10 | 7 |
| 41 | 5123 | 0.70 | 24.40 | 6.20 | 8.80 | 3-7-0 | 0 | 10 | 7 |
| 42 | 4012 | 0.70 | 23.90 | 4.00 | 7.80 | 3-7-0 | 0 | 10 | 7 |
| 43 | 3760 | 0.70 | 13.20 | 3.60 | 3.40 | 3-4-1 | 2 | 10 | 7 |
| 44 | 6969 | 0.60 | 28.80 | 7.80 | 8.20 | 2-7-1 | 0 | 10 | 6 |
| 45 | 3004 | 0.60 | 24.50 | 4.70 | 8.00 | 2-7-0 | 1 | 10 | 6 |
| 46 | 1601 | 0.40 | 22.20 | 4.80 | 6.20 | 2-8-0 | 0 | 10 | 4 |
| 47 | 335 | 0.30 | 18.30 | 5.20 | 5.60 | 1-7-1 | 1 | 10 | 3 |
| 48 | 2895 | 0.20 | 20.10 | 4.20 | 6.40 | 1-9-0 | 0 | 10 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 5298 |
| Regional Engineering Inspiration Award | 6401 |
| Woodie Flowers Finalist Award | Mohammed Hossain (8739) |
| Volunteer of the Year | Roseanne Crockett |
| FIRST Dean's List Finalist Award | Jessie Li (2601) |
| FIRST Dean's List Finalist Award | Myles Pasetsky (694) |
| Regional Winners | 694 |
| Regional Winners | 1796 |
| Regional Winners | 5806 |
| Regional Finalists | 20 |
| Regional Finalists | 3950 |
| Regional Finalists | 2265 |
| Autonomous Award sponsored by Ford | 4122 |
| Creativity Award sponsored by Rockwell Automation | 20 |
| Entrepreneurship Award | 6911 |
| Excellence in Engineering Award | 2601 |
| Gracious Professionalism Award | 7272 |
| Highest Rookie Seed | 8739 |
| Imagery Award in honor of Jack Kamen | 3204 |
| Industrial Design Award sponsored by General Motors | 3419 |
| Innovation in Control Award | 694 |
| Judges' Award | 3004 |
| Quality Award | 1796 |
| Rookie Inspiration Award | 8739 |
| Team Spirit Award | 2265 |
| Wildcard | 5806 |
| Team | OPR |
|---|---|
| 1796 | 58.17 |
| 694 | 52.16 |
| 20 | 43.59 |
| 4027 | 33.68 |
| 2601 | 33.62 |
| 3419 | 29.46 |
| 3950 | 28.91 |
| 4122 | 26.97 |
| 263 | 23.34 |
| 6401 | 19.21 |
| 333 | 19.01 |
| 5298 | 17.28 |
| 8739 | 16.60 |
| 6911 | 15.30 |
| 395 | 14.08 |
| 2344 | 13.74 |
| 354 | 13.61 |
| 6873 | 10.46 |
| 369 | 10.12 |
| 7504 | 10.09 |
| 1155 | 9.80 |
| 7036 | 9.76 |
| 2265 | 9.71 |
| 6636 | 9.48 |
| 7730 | 9.11 |
| 1601 | 8.89 |
| 4299 | 8.86 |
| 6880 | 8.52 |
| 806 | 8.33 |
| 5806 | 8.27 |
| 3204 | 7.98 |
| 6969 | 7.42 |
| 5123 | 6.74 |
| 4571 | 6.23 |
| 7272 | 5.86 |
| 8597 | 5.78 |
| 334 | 4.74 |
| 743 | 4.67 |
| 5421 | 4.43 |
| 335 | 3.16 |
| 3760 | 3.12 |
| 8346 | 2.88 |
| 3004 | 2.12 |
| 4012 | 1.55 |
| 6593 | 1.17 |
| 2895 | 0.73 |
| 7668 | 0.68 |
| 3017 | 0.53 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Taxi Line | 352 | 480 | 73.33% |
| Quintet Achieved | 10 | 160 | 6.25% |
| Low Climb | 2 | 480 | 0.42% |
| Mid Climb | 95 | 480 | 19.79% |
| High Climb | 32 | 480 | 6.67% |
| Traversal Climb | 40 | 480 | 8.33% |
| Cargo Bonus RP Achieved * | 23 | 160 | 14.38% |
| Hangar Bonus RP Achieved * | 32 | 160 | 20.00% |
| "Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
11 | 160 | 6.88% |
| High Score | 112 in Q51 |
| Average Match Score | 40.62 |
| Average Winning Score | 55.02 |
| Average Win Margin | 28.81 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Taxi Points | 4.40 | -- | -- |
| Average Cargo Count (Lower) | 0.47 | 2.16 | 2.62 |
| Average Cargo Count (Upper) | 1.45 | 7.18 | 8.63 |
| Average Cargo Count | 1.92 | 9.34 | 11.26 |
| Average Cargo Points | 6.74 | 16.52 | 23.26 |
| Average Hangar Points | -- | 9.36 | -- |
| Average Foul Points | -- | -- | 3.60 |
| Average Score | 11.14 | 25.88 | 40.62 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Taxi Line | 80 | 96 | 83.33% |
| Quintet Achieved | 0 | 32 | 0.00% |
| Low Climb | 2 | 96 | 2.08% |
| Mid Climb | 18 | 96 | 18.75% |
| High Climb | 12 | 96 | 12.50% |
| Traversal Climb | 24 | 96 | 25.00% |
| Cargo Bonus RP Achieved * | 0 | 32 | 0.00% |
| Hangar Bonus RP Achieved * | 0 | 32 | 0.00% |
| "Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 32 | 0.00% |
| High Score | 119 in QF1-2 |
| Average Match Score | 68.97 |
| Average Winning Score | 87.19 |
| Average Win Margin | 36.44 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Taxi Points | 5.00 | -- | -- |
| Average Cargo Count (Lower) | 0.59 | 0.81 | 1.41 |
| Average Cargo Count (Upper) | 3.06 | 13.88 | 16.94 |
| Average Cargo Count | 3.66 | 14.69 | 18.34 |
| Average Cargo Points | 13.44 | 28.56 | 42.00 |
| Average Hangar Points | -- | 18.62 | -- |
| Average Foul Points | -- | -- | 5.38 |
| Average Score | 18.44 | 47.19 | 68.97 |
Copy the CSV data below for scouting purposes: