Catlin Gabel School in Portland, OR, USA
https://www.team1540.org/bunnybots
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 2471 | 4043 | 2733 | 3636 |
Alliance 2 | 2521 | 3711 | 6831 | 2898 |
Alliance 3 | 7034C | 1540L | 3674 | 2374 |
Alliance 4 | 1540B | 2635 | 1540S | 5970 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
2733 | 4043 | 2471 | 5970 | 2635 | 1540B | 88 | 45 | ||||||||
2733 | 4043 | 2471 | 88 | ||||||||||||
5970 | 2635 | 1540B | 45 | ||||||||||||
2733 | 4043 | 2471 | 1540S | 2635 | 1540B | 100 | 11 | ||||||||
2733 | 4043 | 2471 | 100 | ||||||||||||
1540S | 2635 | 1540B | 11 | ||||||||||||
6831 | 3711 | 2521 | 1540L | 3674 | 7034C | 136 | 63 | ||||||||
6831 | 3711 | 2521 | 136 | ||||||||||||
1540L | 3674 | 7034C | 63 | ||||||||||||
6831 | 3711 | 2521 | 2374 | 1540L | 7034C | 127 | 80 | ||||||||
6831 | 3711 | 2521 | 127 | ||||||||||||
2374 | 1540L | 7034C | 80 | ||||||||||||
Finals | |||||||||||||||
2733 | 4043 | 2471 | 6831 | 3711 | 2521 | 89 | 71 | ||||||||
2733 | 4043 | 2471 | 89 | ||||||||||||
6831 | 3711 | 2521 | 71 | ||||||||||||
2733 | 4043 | 2471 | 2898 | 3711 | 2521 | 116 | 56 | ||||||||
2733 | 4043 | 2471 | 116 | ||||||||||||
2898 | 3711 | 2521 | 56 |
2471 4043 2733 3636 |
2471 4043 2733 3636 |
2521 3711 6831 2898 |
7034C 1540L 3674 2374 |
1540B 2635 1540S 5970 |
2521 3711 6831 2898 |
||
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 2471 | 1609.00 | 88.25 | 0.00 | 40.83 | 12-0-0 | 0 | 12 | 19308 |
2 | 4043 | 1135.00 | 67.00 | 0.00 | 38.18 | 9-2-0 | 0 | 11 | 12485 |
3 | 2521 | 1099.00 | 70.64 | 0.00 | 31.82 | 6-5-0 | 0 | 11 | 12089 |
4 | 2733 | 989.00 | 67.55 | 0.00 | 30.91 | 6-5-0 | 0 | 11 | 10879 |
5 | 3711 | 893.00 | 70.40 | 0.00 | 31.00 | 4-6-0 | 0 | 10 | 8930 |
6 | 7034C | 722.00 | 61.25 | 0.00 | 28.75 | 5-3-0 | 0 | 8 | 5776 |
7 | 1540B | 687.00 | 53.11 | 0.00 | 24.44 | 6-3-0 | 0 | 9 | 6183 |
8 | 6831 | 681.00 | 63.50 | 0.00 | 32.50 | 3-5-0 | 0 | 8 | 5448 |
9 | 2635 | 614.00 | 50.10 | 0.00 | 27.00 | 3-7-0 | 0 | 10 | 6140 |
10 | 1540S | 610.00 | 60.00 | 0.00 | 21.25 | 3-5-0 | 0 | 8 | 4880 |
11 | 1540L | 510.00 | 46.38 | 0.00 | 23.75 | 4-4-0 | 0 | 8 | 4080 |
12 | 6696C | 500.00 | 52.33 | 0.00 | 30.00 | 6-0-0 | 0 | 6 | 3000 |
13 | 3674 | 480.00 | 49.29 | 0.00 | 30.00 | 3-4-0 | 0 | 7 | 3360 |
14 | 5970 | 436.00 | 49.75 | 0.00 | 28.75 | 1-7-0 | 0 | 8 | 3488 |
15 | 3636B | 399.00 | 69.00 | 0.00 | 30.00 | 3-1-0 | 0 | 4 | 1596 |
16 | 2898 | 385.00 | 41.12 | 0.00 | 18.75 | 1-7-0 | 0 | 8 | 3080 |
17 | 2374 | 367.00 | 52.83 | 0.00 | 28.33 | 3-3-0 | 0 | 6 | 2202 |
18 | 3636 | 321.00 | 45.60 | 0.00 | 26.00 | 3-2-0 | 0 | 5 | 1605 |
19 | 7034 | 271.00 | 31.17 | 0.00 | 18.33 | 2-4-0 | 0 | 6 | 1626 |
20 | 7448 | 267.00 | 32.57 | 0.00 | 15.71 | 2-5-0 | 0 | 7 | 1869 |
21 | 1540E | 255.00 | 50.25 | 0.00 | 30.00 | 1-3-0 | 0 | 4 | 1020 |
22 | 7034B | 247.00 | 34.00 | 0.00 | 11.67 | 2-4-0 | 0 | 6 | 1482 |
23 | 6465 | 158.00 | 29.00 | 0.00 | 12.00 | 2-3-0 | 0 | 5 | 790 |
24 | 6696D | 30.00 | 15.00 | 0.00 | 5.00 | 0-2-0 | 0 | 2 | 60 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.