Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
7428 4663 5338 9030 5804 1023 126 130
857 1757 1816 1538 4909 6909 162 142
5553 4944 6817 1156 4069 900 92 151
4112 4905 5006 3932 3184 8808 128 143
2992 494 5172 9140 9084 8717 141 119
4143 5274 3572 6606 955 2642 158 101
11 1466 8015 5665 177 3767 94 130
3218 4419 7072 2960 6431 8016 181 105
1746 4329 3039 4522 1836 5135 168 167
9062 7617 9126 3003 3940 179 106 155
3538 6657 503 1468 1123 195 141 173
5990 8592 7285 3161 3478 1629 152 117
9023 8847 4145 4099 1501 8808 125 147
7428 3572 900 5338 857 4905 108 112
5665 1156 4909 4663 5006 5172 163 162
8717 4069 1023 11 4112 5274 146 122
2992 3184 3218 4143 5804 4329 170 172
8016 6606 494 3767 9126 4522 112 124
1538 5553 7072 9140 5135 3039 137 152
8015 6909 3932 5990 6431 955 53 113
1816 7617 4145 1836 6817 3161 142 94
1468 3940 8847 7285 9030 4944 142 118
9062 6657 3478 4099 4419 1757 108 152
179 1629 9023 195 1466 3538 160 172
2960 503 1123 9084 1746 8592 158 169
177 3003 4522 2642 1501 2992 160 122
8808 5665 1538 494 3572 1023 157 150
1156 11 3039 3218 9126 6909 173 94
5804 6431 8015 5553 4145 4112 90 134
9140 4143 3940 4069 5990 8847 145 123
5172 4099 7285 8016 7617 1757 120 121
3478 857 179 6657 3932 1836 154 111
7428 1468 8592 3767 1816 5006 143 142
4909 3161 1746 3538 9062 5338 164 125
4944 2960 1501 3184 195 2642 123 182
7072 5274 8717 4905 1123 4419 105 152
5135 4329 4663 955 503 1466 138 167
9030 6606 3003 6817 1629 9084 100 120
9023 1156 177 900 1757 4143 141 163
1023 9126 5665 1836 3218 7285 129 169
857 5804 8592 8847 4522 7617 122 165
6909 3538 3767 8808 9140 9062 135 108
1468 5338 5553 179 2992 8016 107 149
8015 4944 1746 4419 4909 7428 156 103
503 8717 3161 1501 3932 1538 105 182
3478 9030 3184 6431 1466 5274 128 85
1123 6817 4099 2642 4663 11 123 150
6606 6657 5135 2960 900 1816 113 137
3003 9023 5990 5006 4329 494 128 163
4905 4069 1629 3039 5172 4145 135 167
195 9084 4112 3572 177 3940 129 172
5665 3538 955 7072 4522 7428 175 143
179 8808 1023 4944 4143 8592 125 173
1757 503 6431 9126 8847 5338 111 138
8717 1836 6909 9030 4663 5553 95 83
1123 3218 6606 3932 7617 4909 137 168
3161 2642 5804 9023 9140 6657 174 110
6817 5274 1501 1468 3039 8015 93 153
4419 4145 177 494 3940 3184 146 163
900 2992 4329 5172 1538 3478 182 154
1629 4112 2960 955 9062 1156 115 128
7285 9084 857 1466 7072 5006 177 105
1746 1816 195 8016 11 5990 162 138
3767 5135 4099 4069 3572 3003 174 158
7617 4905 9140 503 4944 9126 134 157
3161 179 4663 1757 3218 8015 151 99
1836 6431 3538 4143 494 177 104 190
3184 6606 3039 5665 9023 2992 172 98
1123 8717 7428 4329 1156 3940 92 172
857 6817 2960 4112 8808 5172 110 76
1816 3478 5553 8847 955 9084 138 130
4522 1538 9030 4069 4099 4909 158 157
8592 2642 3932 8016 5135 9062 152 104
1746 6909 1466 1501 4905 5804 142 161
5338 3767 195 5274 4145 7285 158 143
4419 1023 5990 900 1468 3003 192 156
6657 7072 3572 1629 5006 11 117 157
3039 4143 4663 4944 857 3161 186 168
494 3478 503 4112 7428 3218 178 131
177 1816 8717 179 4099 5665 136 160
4909 9140 6817 8592 3184 6431 140 122
9126 5172 9023 5135 8015 9030 65 86
4905 1466 1836 9062 195 4069 149 75
3940 9084 900 5274 3538 8016 153 148
1156 1538 7617 5338 5990 6657 161 121
2642 4329 8847 6909 1629 4419 165 98
3932 1746 7072 1023 3767 2992 157 181
11 955 1468 5804 8808 6606 103 130
5006 3003 1501 7285 5553 2960 145 130
3572 4522 1757 4145 1123 4944 166 125
4909 195 4143 3478 8717 9126 201 119
5135 5665 9084 6431 179 4905 158 80
8592 9062 9030 900 3039 494 91 176
4329 3538 4069 7617 8015 2642 214 135
3218 3940 4099 5172 5338 6909 138 72
5804 1836 1156 7072 6606 503 143 110
177 8016 5006 1023 955 6817 122 139
3572 4419 3932 1538 7285 9023 160 121
3003 4663 8808 6657 1746 5274 114 142
1466 2960 4522 9140 1757 1468 155 157
3184 5990 3767 857 5553 1123 192 97
2992 8847 11 4145 7428 3161 160 113
1501 1629 4143 1816 4112 5135 182 117
8015 494 5338 6909 7072 195 97 146
3940 4909 2642 3039 179 503 165 170
6817 9126 5804 3572 1538 3538 59 175
5006 7285 4069 6431 8717 1746 148 63
955 8592 3218 3003 6657 4944 154 136
3767 8016 4905 4663 9023 3478 141 120
3184 5172 8847 6606 1023 9062 131 117
5553 7428 8808 1629 177 7617 97 170
4099 2992 1836 5990 2960 5274 152 133
4112 900 1123 1466 3161 5665 168 134
1757 1501 9030 4329 11 857 141 169
4522 3932 9140 1156 1816 4419 178 133
9084 4145 1538 3218 2642 1468 187 180
4944 6909 3039 3478 5006 5135 112 163
503 8016 3572 8717 8015 3184 111 96
9126 4069 6606 4663 8592 177 86 162
8808 4909 6657 3940 7285 2992 134 156
7617 900 179 8847 3767 4112 159 110
3538 5553 11 4905 2960 4329 180 81
5990 4522 9062 9023 7428 6817 156 94
4143 1468 5172 7072 3003 1123 160 127
195 3161 6431 4099 1023 1156 117 139
5274 494 5804 3932 1757 1629 169 161
4145 5665 9140 1746 9030 857 151 150
4419 1501 955 9084 5338 1836 170 153
8808 3039 1466 3218 3572 1816 168 160

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 4143 1538 4909 4419
Alliance 2 3940 3538 4099 857
Alliance 3 4329 1746 3184 5804
Alliance 4 3039 195 7285 11
Alliance 5 900 179 8592 2642
Alliance 6 1156 494 1123 1757
Alliance 7 2992 1023 3478 3218
Alliance 8 4522 177 9084 4069

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
4143 4909 1538 4522 177 9084 202 152
195 7285 3039 8592 900 179 197 171
3538 3940 4099 2992 1023 3478 192 194
4329 1746 3184 494 1156 1123 182 151

Round 2

Match Red Alliance Blue Alliance Scores
9084 177 4522 2642 8592 179 175 173
3538 3940 4099 494 1156 1123 185 194
4143 4909 1538 3039 7285 195 174 197
3478 1023 2992 3184 1746 4329 157 162

Round 3

Match Red Alliance Blue Alliance Scores
4143 4909 1538 494 1156 1123 202 158
3478 1023 2992 4522 177 9084 185 159

Round 4

Match Red Alliance Blue Alliance Scores
195 11 3039 3184 1746 4329 179 179
3478 1023 2992 1538 4909 4143 150 185

Round 5

Match Red Alliance Blue Alliance Scores
195 7285 3039 1538 4909 4143 163 188

Finals

Match Red Alliance Blue Alliance Scores
5804 1746 3184 1538 4909 4143 204 181
5804 1746 3184 1538 4909 4143 161 172
5804 1746 3184 1538 4419 4143 205 172

Playoff Bracket

Match 1
1 4143-1538-4909-4419 1
8 4522-177-9084-4069 0
Match 7
1 4143-1538-4909-4419 0
4 3039-195-7285-11 1
Match 2
4 3039-195-7285-11 1
5 900-179-8592-2642 0
Match 11
4 3039-195-7285-11 0
3 4329-1746-3184-5804 1
Match 3
2 3940-3538-4099-857 0
7 2992-1023-3478-3218 1
Match 8
7 2992-1023-3478-3218 0
3 4329-1746-3184-5804 1
Finals
3 4329-1746-3184-5804 2
1 4143-1538-4909-4419 1
Match 4
3 4329-1746-3184-5804 1
6 1156-494-1123-1757 0
Match 13
4 3039-195-7285-11 0
1 4143-1538-4909-4419 1
Match 10
7 2992-1023-3478-3218 1
8 4522-177-9084-4069 0
Match 5
8 4522-177-9084-4069 1
5 900-179-8592-2642 0
Match 12
7 2992-1023-3478-3218 0
1 4143-1538-4909-4419 1
Match 9
1 4143-1538-4909-4419 1
6 1156-494-1123-1757 0
Match 6
2 3940-3538-4099-857 0
6 1156-494-1123-1757 1
Rank Team Ranking Score Avg Match Avg Charge Station Avg Auto Record (W-L-T) DQ Played Total Ranking Points*
1 4143 4.00 165.50 38.80 43.60 10-0-0 0 10 40
2 3940 3.80 152.60 33.80 37.30 9-1-0 0 10 38
3 4329 3.50 157.20 35.40 40.00 8-2-0 0 10 35
4 3039 3.50 155.50 30.00 39.20 9-1-0 0 10 35
5 900 3.40 151.80 34.60 39.70 8-2-0 0 10 34
6 1156 3.40 148.40 34.00 37.20 8-2-0 0 10 34
7 2992 3.20 146.90 34.40 38.50 7-3-0 0 10 32
8 4522 3.10 151.70 33.40 35.40 7-3-0 0 10 31
9 494 3.10 150.40 32.80 37.70 7-3-0 0 10 31
10 5665 3.10 141.50 37.40 37.30 7-3-0 0 10 31
11 4099 3.10 140.50 31.60 34.40 7-3-0 0 10 31
12 179 3.10 140.40 27.80 30.40 7-3-0 0 10 31
13 1538 3.00 154.40 33.00 37.70 6-4-0 0 10 30
14 1746 3.00 144.30 30.60 35.30 6-4-0 0 10 30
15 7617 3.00 142.40 30.40 36.80 7-3-0 0 10 30
16 3767 3.00 139.10 31.60 37.30 8-2-0 0 10 30
17 3538 2.90 149.70 35.40 35.40 6-4-0 0 10 29
18 195 2.90 147.00 31.40 38.50 7-3-0 0 10 29
19 1023 2.90 136.60 30.20 31.00 6-4-0 0 10 29
20 9084 2.80 146.50 35.00 36.20 6-4-0 0 10 28
21 3572 2.80 144.50 34.40 33.70 6-4-0 0 10 28
22 3932 2.80 143.00 27.80 31.70 6-4-0 0 10 28
23 8592 2.80 139.50 25.60 37.50 7-3-0 0 10 28
24 3184 2.80 139.10 27.40 35.00 7-3-0 0 10 28
25 8847 2.80 135.40 34.60 31.00 6-4-0 0 10 28
26 5804 2.80 131.30 32.00 34.60 7-3-0 0 10 28
27 4909 2.70 147.70 31.80 38.50 5-5-0 0 10 27
28 177 2.70 146.20 30.40 35.20 6-4-0 0 10 27
29 1468 2.70 144.40 30.60 32.40 6-4-0 0 10 27
30 11 2.70 143.60 30.80 37.30 6-4-0 0 10 27
31 2642 2.60 151.10 32.80 38.20 5-5-0 0 10 26
32 1757 2.60 140.80 32.00 37.80 6-4-0 0 10 26
33 5006 2.60 140.50 34.00 33.70 5-5-0 0 10 26
34 4419 2.60 139.80 25.80 33.10 6-4-0 0 10 26
35 857 2.60 136.20 28.00 34.80 6-4-0 0 10 26
36 9140 2.60 135.90 31.00 36.40 6-4-0 0 10 26
37 955 2.60 133.00 31.20 31.80 7-3-0 0 10 26
38 4145 2.50 140.30 31.80 29.70 5-5-0 0 10 25
39 1816 2.50 139.40 31.20 37.90 5-5-0 0 10 25
40 1501 2.50 138.90 30.60 39.10 6-4-0 0 10 25
41 5135 2.50 132.20 31.00 32.70 5-5-0 0 10 25
42 1836 2.50 131.20 33.00 34.80 5-5-0 0 10 25
43 3478 2.50 131.00 32.00 32.70 5-5-0 0 10 25
44 3218 2.40 148.00 37.00 36.00 4-6-0 0 10 24
45 7285 2.30 142.90 28.40 34.50 5-5-0 0 10 23
46 503 2.30 136.30 27.60 33.20 5-5-0 0 10 23
47 4905 2.30 123.80 27.80 33.70 5-5-0 0 10 23
48 4069 2.20 135.60 30.20 34.50 4-6-0 0 10 22
49 4663 2.20 134.20 31.40 32.10 4-6-0 0 10 22
50 1466 2.20 133.60 31.80 38.90 4-6-0 0 10 22
51 5172 2.20 119.80 27.60 25.10 4-6-0 0 10 22
52 1629 2.10 136.80 29.40 37.60 4-6-0 0 10 21
53 5990 2.00 135.90 25.80 35.50 5-5-0 0 10 20
54 8016 2.00 123.60 26.40 29.30 4-6-0 0 10 20
55 3003 1.90 137.40 32.40 34.90 3-7-0 0 10 19
56 4944 1.90 134.50 33.60 35.00 3-7-0 0 10 19
57 3161 1.90 131.20 29.00 34.60 3-7-0 0 10 19
58 5274 1.80 126.80 30.60 33.50 3-7-0 0 10 18
59 1123 1.80 122.50 26.20 31.00 3-6-0 1 10 18
60 8808 1.80 118.00 28.40 29.70 4-6-0 0 10 18
61 7072 1.70 126.90 31.80 33.80 2-8-0 0 10 17
62 4112 1.70 120.00 32.60 33.50 2-8-0 0 10 17
63 5553 1.70 117.00 24.80 26.20 3-7-0 0 10 17
64 9030 1.70 112.50 26.20 28.00 4-6-0 0 10 17
65 2960 1.50 121.20 26.00 37.00 2-8-0 0 10 15
66 5338 1.50 119.40 25.40 28.40 3-7-0 0 10 15
67 6817 1.50 102.40 25.40 30.40 4-6-0 0 10 15
68 6657 1.40 121.30 28.20 28.60 1-9-0 0 10 14
69 6909 1.40 106.40 22.80 32.60 3-7-0 0 10 14
70 9126 1.40 104.20 25.40 26.50 3-7-0 0 10 14
71 8015 1.40 95.40 21.20 24.40 3-6-0 1 10 14
72 9062 1.30 108.30 24.20 29.60 2-8-0 0 10 13
73 6606 1.20 111.90 27.20 28.80 2-8-0 0 10 12
74 7428 1.20 111.00 25.00 31.10 1-9-0 0 10 12
75 8717 1.20 106.10 21.20 26.00 2-8-0 0 10 12
76 9023 1.00 114.20 25.60 33.60 0-10-0 0 10 10
77 6431 0.70 95.30 21.80 26.20 1-9-0 0 10 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
South Windsor, Connecticut, USA
Riviera Beach, Florida, USA
Southington, Connecticut, USA
Goodrich, Michigan, USA
Novi, Michigan, USA
Houghton, Michigan, USA
Durham, North Carolina, USA
Corvallis, Oregon, USA
Temperance, Michigan, USA
Fairfax, Virginia, USA
Novo Hamburgo, Rio Grande do Sul, Brazil
Knoxville, Tennessee, USA
Hicksville, New York, USA
Huntington, Indiana, USA
San Diego, California, USA
Accident, Maryland, USA
Cumming, Georgia, USA
Westwood, Massachusetts, USA
Edina, Minnesota, USA
Los Angeles, California, USA
Greenville, North Carolina, USA
Birmingham, Michigan, USA
Mandeville, Louisiana, USA
Canandaigua, New York, USA
Destrehan, Louisiana, USA
Oakville, Ontario, Canada
Burnsville, Minnesota, USA
Bonney Lake, Washington, USA
San Luis Potosí , San Luis Potosí, Mexico
Auburn Hills, Michigan, USA
Muskegon, Michigan, USA
Traverse City, Michigan, USA
Boca Raton, Florida, USA
Kokomo, Indiana, USA
Sudbury, Ontario, Canada
Poolesville, Maryland, USA
Cumming , Georgia, USA
Metamora, Illinois, USA
TeamLocationImage
Worthington, Ohio, USA
Saint Peters, Missouri, USA
San Marcos, California, USA
Sedalia, Missouri, USA
Belle Plaine, Minnesota, USA
Ayer, Massachusetts, USA
Billerica, Massachusetts, USA
Grand Junction, Colorado, USA
Prairie Grove, Arkansas, USA
Yehud, HaMerkaz, Israel
Greenbush, Minnesota, USA
Sacramento, California, USA
Leesburg, Virginia, USA
Neuville-sur-Saône, Rhône, France
ISTANBUL, Istanbul, Türkiye
Richmond, Virginia, USA
Modiin, HaMerkaz, Israel
Istanbul, Istanbul, Türkiye
Metepec, Mexico, Mexico
Visalia, California, USA
Rolla, Missouri, USA
Chiba, Chiba, Japan
Opelika, Alabama, USA
Şişli, Istanbul, Türkiye
Fort Payne, Alabama, USA
Carmel, Indiana, USA
Shanghai, Shanghai, China
Rohnert Park, California, USA
Fairfax, Virginia, USA
Las Vegas, Nevada, USA
Lake Charles, Louisiana, USA
Milwaukee, Wisconsin, USA
Sammamish, Washington, USA
Baki, Baki, Azerbaijan
Hamilton, Ontario, Canada
Goleta, California, USA
Kaohsiung City, Kaohsiung Special Municipality, Chinese Taipei
Austin, Texas, USA
Award Winner
Engineering Inspiration Award 1156
Rookie All Star Award 9023
Championship Division Winner 4329
Championship Division Winner 1746
Championship Division Winner 3184
Championship Division Winner 5804
Championship Division Finalist 4143
Championship Division Finalist 1538
Championship Division Finalist 4909
Championship Division Finalist 4419
Autonomous Award sponsored by Ford 4099
Championship Division Highest Rookie Seed 9084
Creativity Award sponsored by Rockwell Automation 179
Excellence in Engineering Award 4522
Gracious Professionalism Award 3161
Imagery Award in honor of Jack Kamen 3184
Industrial Design Award sponsored by General Motors 5990
Innovation in Control Award 900
Judges' Award 2642
Quality Award 1538
Rookie Inspiration Award 9030
Team Spirit Award 3039
Team Sustainability Award 1629

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 638 774 82.43%
Auto Docked 205 258 79.46%
Auto Engaged 178 258 68.99%
Coopertition Criteria Met 254 258 98.45%
Sustainability Bonus RP Achieved * 157 258 60.85%
Activation Bonus RP Achieved * 200 258 77.52%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
100 258 38.76%

Match Statistics

High Score 214 in Q94
Average Match Score 138.26
Average Winning Score 156.46
Average Win Margin 36.40
Auto Teleop Overall
Average Mobility Points 7.42 -- --
Average Game Piece Points 17.46 52.83 --
Average Park Points -- 1.06 --
Average Charge Station Points 9.12 20.95 --
Average Link Points -- -- 25.21
Average Foul Points -- -- 4.21
Average Score 34.00 74.84 138.26

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 75 78 96.15%
Auto Docked 26 26 100.00%
Auto Engaged 24 26 92.31%
Coopertition Criteria Met 0 26 0.00%
Sustainability Bonus RP Achieved * 0 26 0.00%
Activation Bonus RP Achieved * 0 26 0.00%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
0 26 0.00%

Match Statistics

High Score 202 in SF1-1
Average Match Score 177.15
Average Winning Score 187.85
Average Win Margin 21.38
Auto Teleop Overall
Average Mobility Points 8.65 -- --
Average Game Piece Points 22.69 68.42 --
Average Park Points -- 0.38 --
Average Charge Station Points 11.69 24.15 --
Average Link Points -- -- 37.50
Average Foul Points -- -- 3.65
Average Score 43.04 92.96 177.15
Add Other Media!

Media

No videos for this event... Why not add one?