FIRST In Texas District Event
Week 6
George R. Brown Convention Center in Houston, TX, USA
https://firstintexas.org/
- details on firstinspires.org
| Team | Location | Image |
|---|---|---|
| Houston, Texas, USA | ||
| Las Cruces, New Mexico, USA | ||
| Rockwall, Texas, USA | ||
| Conroe, Texas, USA | ||
| Austin, Texas, USA | ||
| Dallas, Texas, USA | ||
| Dallas, Texas, USA | ||
| San Marcos, Texas, USA |
| Team | Location | Image |
|---|---|---|
| Pearland, Texas, USA | ||
| Dripping Springs, Texas, USA | ||
| Irving, Texas, USA | ||
| Austin, Texas, USA | ||
| Fulshear, Texas, USA | ||
| Plano, Texas, USA | ||
| El Paso, Texas, USA |
| Award | Winner |
|---|---|
| Regional FIRST Impact Award | 5414 |
| Regional FIRST Impact Award | 2714 |
| Regional FIRST Impact Award | 118 |
| Regional Engineering Inspiration Award | 6357 |
| Regional Engineering Inspiration Award | 2468 |
| District Championship Rookie All Star Award | 9128 |
| District Championship Rookie All Star Award | 9136 |
| Woodie Flowers Finalist Award | David Novinski (6672) |
| Woodie Flowers Finalist Award | Michael Ray (6800) |
| FIRST Dean's List Finalist Award | Minasha Gunarathna (118) |
| FIRST Dean's List Finalist Award | Audrey Smith (1296) |
| FIRST Dean's List Finalist Award | Christyn Rodriguez (1164) |
| FIRST Dean's List Finalist Award | Catherine Tu (2468) |
| FIRST Dean's List Finalist Award | shreyas Vatts (1477) |
| District Championship Winner | 118 |
| District Championship Winner | 3005 |
| District Championship Winner | 8576 |
| District Championship Finalist | 6672 |
| District Championship Finalist | 2468 |
| District Championship Finalist | 3679 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 118 | 0 | 30 | 0 | 30 | 60 |
| 2 | 8576 | 0 | 30 | 0 | 0 | 30 |
| 3 | 3005 | 0 | 30 | 0 | 0 | 30 |
| 4 | 5414 | 0 | 0 | 0 | 30 | 30 |
| 5 | 2714 | 0 | 0 | 0 | 30 | 30 |
| 6 | 9128 | 0 | 0 | 0 | 24 | 24 |
| 7 | 9136 | 0 | 0 | 0 | 24 | 24 |
| 8 | 6357 | 0 | 0 | 0 | 24 | 24 |
| 9 | 2468 | 0 | 0 | 0 | 24 | 24 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Mobility | 12 | 12 | 100.00% |
| Auto Docked | 4 | 4 | 100.00% |
| Auto Engaged | 3 | 4 | 75.00% |
| Coopertition Criteria Met | 0 | 4 | 0.00% |
| Sustainability Bonus RP Achieved * | 0 | 4 | 0.00% |
| Activation Bonus RP Achieved * | 0 | 4 | 0.00% |
| "Unicorn Matches" (Win + Sustainability Bonus + Activation Bonus) |
0 | 4 | 0.00% |
| High Score | 190 in F1 |
| Average Match Score | 173.00 |
| Average Winning Score | 179.50 |
| Average Win Margin | 13.00 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 9.00 | -- | -- |
| Average Game Piece Points | 19.25 | 67.50 | -- |
| Average Park Points | -- | 0.00 | -- |
| Average Charge Station Points | 11.00 | 30.00 | -- |
| Average Link Points | -- | -- | 33.75 |
| Average Foul Points | -- | -- | 2.50 |
| Average Score | 39.25 | 97.50 | 173.00 |
Copy the CSV data below for scouting purposes: