Utah Regional 2023

to Week 1
Maverik Center in West Valley City, UT, USA
http://www.utfrc.utah.edu - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
7895 9044 3243 2972 3648 4593 28 51
4499 8 4068 6400 192 1332 89 34
1569 8885 4944 4175 5933 4598 57 78
7906 3200 9037 7634 1828 3405 54 27
5851 6358 7436 3288 3374 2993 66 32
3245 8174 8087 2122 2240 701 10 85
4550 6844 9138 4585 6411 2996 55 70
4348 8 3648 5071 8885 4068 37 48
4499 9037 5933 4598 3200 3243 59 28
1569 1332 3405 192 7634 2993 56 52
2240 3288 7436 7906 4944 4593 91 52
3245 7895 3374 8174 4550 4585 68 74
2972 9044 9138 5071 701 2996 40 44
1828 4348 2122 6844 6400 6411 51 40
8885 8087 5851 4175 6358 9037 87 25
7634 4598 7906 192 3243 8 48 49
4499 2993 3200 4585 2240 4944 88 92
3374 1332 2996 5933 5071 1569 62 52
4550 4348 3405 8174 2972 1828 94 47
9138 6358 3288 2122 9044 6844 48 58
7436 4175 6411 701 4068 7895 32 74
8087 6400 4593 3648 5851 3245 64 70
3374 4585 5071 4944 8 3200 76 80
8885 1828 2993 3243 2996 1569 25 89
5933 7906 6358 4348 9138 1332 45 51
6411 4499 9044 7634 7436 8174 93 54
4593 6844 2240 3648 3405 8087 111 39
3288 3245 6400 701 4598 2972 55 58
7895 5851 4550 9037 2122 4068 85 69
4175 3200 2996 192 7906 4348 74 68
3243 1332 7436 8885 3374 8 44 104
3648 1569 1828 9138 8174 4499 38 124
701 4593 4585 6358 6844 7634 57 42
4598 4944 2122 4068 8087 9044 82 63
3405 192 5071 3288 5933 5851 57 89
2972 4550 6400 2993 9037 7895 80 37
1569 6411 2240 3245 4175 1828 93 51
4585 3648 4499 7906 701 8885 90 19
8174 4348 3243 7436 8087 3200 52 53
192 4944 9138 9044 5851 1332 67 65
2993 4598 6844 4593 7895 5071 70 64
5933 4068 7634 4550 6358 2240 72 102
3374 2972 3405 2122 4175 6400 65 79
9037 2996 3245 3288 6411 8 78 77
1828 3243 701 4585 7436 192 39 52
5071 4499 7906 7895 8087 6844 92 67
4068 2993 4348 4598 9138 8885 61 51
3200 2240 3374 9044 1569 4550 85 71
4944 9037 6411 6358 3405 8 43 67
5851 2122 8174 2996 4593 7634 84 77
1332 3648 5933 2972 3288 4175 71 65
6400 3243 4068 6844 4585 3245 95 35
9044 7436 4348 4499 4550 192 24 151
701 8 9037 2993 1569 7906 81 55
3405 4593 4598 9138 3374 5851 59 69
6411 5933 1828 1332 3288 8087 53 56
6400 7634 3648 4944 3245 5071 82 55
4175 8885 8174 6358 3200 2972 73 50
2122 192 7895 2996 2240 4348 99 86
9037 9138 1569 7436 4068 4593 70 88
8087 701 4550 3243 3405 3288 70 49
7634 3245 9044 6844 5933 3374 53 97
8 5071 4175 1828 4499 4598 87 114
1332 2972 2122 5851 4585 3200 81 52
2996 8885 6358 2240 7895 6400 70 105
8174 4944 2993 6411 7906 3648 40 64
1569 4068 3288 3374 4348 701 105 48
9138 5071 8087 3243 7634 4175 47 60
4598 9037 4585 6844 1332 4499 30 107
8 2972 5851 9044 1828 2240 95 84
3405 2996 2122 7436 3648 4944 63 67
7906 7895 8174 5933 2993 3245 59 71
4593 192 6411 3200 6400 8885 93 69
6358 701 1569 4550 5071 4598 44 77
2240 4175 9138 9037 3374 3243 108 59
8087 4499 7634 4068 2996 2972 105 80
1828 4585 7895 3405 7906 9044 71 52
8 7436 6844 4944 6400 5933 93 82
3648 3288 192 6411 8174 6358 34 53
8885 4593 1332 2993 2122 4550 58 128
3200 3245 701 4348 5851 9037 38 75
4068 4598 3374 2996 1828 7906 104 64
6400 9044 4585 8087 1569 4175 70 79
5071 6844 2972 2240 8174 192 53 127
8 4550 5933 4593 2122 4499 61 112
3200 7634 3288 7895 9138 3648 74 70
5851 3243 4944 4348 6411 8885 104 68
1332 2993 6358 3245 3405 7436 61 49

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4499 2240 9138
Alliance 2 4550 2122 5933
Alliance 3 5851 192 9037
Alliance 4 4068 3374 4175
Alliance 5 8 2996 4593 3648
Alliance 6 4585 4944 6400 4598
Alliance 7 1332 6411 6844
Alliance 8 701 3200 1569

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
9138 4499 2240 1569 3200 701 149 50
4068 3374 4175 8 2996 4593 101 45
2122 4550 5933 6411 6844 1332 81 37
192 5851 9037 4944 4585 6400 106 59

Round 2

Match Red Alliance Blue Alliance Scores
1569 3200 701 8 2996 4593 77 85
1332 6844 6411 4598 4944 4585 45 81
9138 4499 2240 4068 3374 4175 142 73
2122 4550 5933 192 5851 9037 93 101

Round 3

Match Red Alliance Blue Alliance Scores
4068 3374 4175 4585 4598 4944 99 65
2122 4550 5933 3648 2996 4593 92 46

Round 4

Match Red Alliance Blue Alliance Scores
9138 4499 2240 192 5851 9037 133 100
2122 4550 5933 4068 3374 4175 97 80

Round 5

Match Red Alliance Blue Alliance Scores
192 5851 9037 5933 4550 2122 98 126

Finals

Match Red Alliance Blue Alliance Scores
9138 4499 2240 5933 4550 2122 86 117
9138 4499 2240 5933 4550 2122 107 87
9138 4499 2240 5933 4550 2122 123 92

Playoff Bracket

Match 1
1 4499-2240-9138 149
8 701-3200-1569 50
Match 7
1 4499-2240-9138 142
4 4068-3374-4175 73
Match 2
4 4068-3374-4175 101
5 8-2996-4593-3648 45
Match 11
1 4499-2240-9138 133
3 5851-192-9037 100
Match 3
2 4550-2122-5933 81
7 1332-6411-6844 37
Match 8
2 4550-2122-5933 93
3 5851-192-9037 101
Finals
1 4499-2240-9138 86 107 123
2 4550-2122-5933 117 87 92
Match 4
3 5851-192-9037 106
6 4585-4944-6400-4598 59
Match 13
3 5851-192-9037 98
2 4550-2122-5933 126
Match 10
2 4550-2122-5933 92
5 8-2996-4593-3648 46
Match 5
8 701-3200-1569 77
5 8-2996-4593-3648 85
Match 12
2 4550-2122-5933 97
4 4068-3374-4175 80
Match 9
4 4068-3374-4175 99
6 4585-4944-6400-4598 65
Match 6
7 1332-6411-6844 45
6 4585-4944-6400-4598 81
Rank Team Ranking Score Avg Match Avg Charge Station Avg Auto Record (W-L-T) DQ Played Total Ranking Points*
1 4499 2.75 100.16 25.33 28.75 11-1-0 0 12 33
2 2240 2.75 96.16 30.66 22.58 10-2-0 0 12 33
3 4550 2.50 83.25 27.33 22.66 9-3-0 0 12 30
4 2122 2.25 78.91 23.16 19.75 10-2-0 0 12 27
5 5851 2.16 72.08 22.50 16.50 10-2-0 0 12 26
6 4068 2.00 75.33 25.50 23.50 8-4-0 0 12 24
7 8 2.00 73.75 24.33 23.25 8-4-0 0 12 24
8 192 1.91 73.16 25.00 25.33 7-5-0 0 12 23
9 3374 1.83 65.08 27.00 18.00 6-5-0 1 12 22
10 4585 1.83 61.58 24.66 13.41 7-5-0 0 12 22
11 1332 1.66 59.66 20.66 13.91 8-4-0 0 12 20
12 6411 1.58 62.41 23.16 16.91 6-6-0 0 12 19
13 701 1.58 52.08 22.33 13.83 7-5-0 0 12 19
14 2996 1.50 68.33 24.66 15.83 6-6-0 0 12 18
15 6844 1.50 65.66 19.50 14.91 6-6-0 0 12 18
16 4598 1.50 64.91 20.16 18.25 7-5-0 0 12 18
17 4175 1.50 64.33 18.83 20.00 7-5-0 0 12 18
18 3648 1.50 57.33 20.50 12.41 7-5-0 0 12 18
19 4593 1.41 70.91 23.00 16.58 6-6-0 0 12 17
20 4944 1.41 68.00 21.66 13.83 6-6-0 0 12 17
21 6400 1.41 66.33 24.33 20.25 5-7-0 0 12 17
22 9138 1.41 62.75 25.16 16.83 5-7-0 0 12 17
23 1569 1.41 62.50 26.50 13.33 5-7-0 0 12 17
24 2972 1.41 62.50 25.66 18.58 5-7-0 0 12 17
25 3200 1.41 59.58 21.50 15.16 6-6-0 0 12 17
26 8087 1.41 57.75 22.00 13.25 6-6-0 0 12 17
27 7436 1.41 55.33 16.66 12.75 7-5-0 0 12 17
28 7895 1.33 64.58 22.66 13.25 5-7-0 0 12 16
29 8174 1.33 63.33 19.83 13.58 6-6-0 0 12 16
30 5933 1.25 67.50 21.50 17.58 6-6-0 0 12 15
31 3288 1.25 60.25 23.00 19.25 5-7-0 0 12 15
32 9037 1.25 56.25 21.33 11.25 5-7-0 0 12 15
33 6358 1.25 52.41 19.83 12.41 5-7-0 0 12 15
34 2993 1.16 57.08 17.66 17.08 5-7-0 0 12 14
35 3243 1.16 56.16 18.50 13.58 5-7-0 0 12 14
36 4348 1.16 54.66 19.16 12.00 5-7-0 0 12 14
37 5071 1.08 62.66 23.33 17.00 4-8-0 0 12 13
38 8885 1.08 56.83 21.16 15.33 4-8-0 0 12 13
39 7634 0.91 60.50 19.83 17.25 4-8-0 0 12 11
40 1828 0.91 53.66 18.00 12.41 3-9-0 0 12 11
41 9044 0.83 57.58 21.50 12.25 2-10-0 0 12 10
42 7906 0.75 54.33 21.83 9.33 3-9-0 0 12 9
43 3405 0.75 51.50 20.83 9.83 3-9-0 0 12 9
44 3245 0.66 51.50 15.66 11.16 3-9-0 0 12 8

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Palo Alto, California, USA
Palo Alto, California, USA
Fairfield, California, USA
Collbran, Colorado, USA
Pocatello, Idaho, USA
Vail, Arizona, USA
Boise, Idaho, USA
Denver, Colorado, USA
Lafayette, Colorado, USA
Logan, Utah, USA
Colorado Springs, Colorado, USA
Centennial, Colorado, USA
Salt Lake City, Utah, USA
Sandy, Utah, USA
Big Piney, Wyoming, USA
Jackson, Wyoming, USA
Salem, Utah, USA
Denver, Colorado, USA
Monument, Colorado, USA
Driggs, Idaho, USA
Tooele, Utah, USA
Fort Collins, Colorado, USA
Team Location Image
Englewood, Colorado, USA
Midvale, Utah, USA
Rapid City, South Dakota, USA
Sandy, Utah, USA
Grand Junction, Colorado, USA
Draper, Utah, USA
Downey, California, USA
Salt Lake City, Utah, USA
Buhl, Idaho, USA
Manhattan, Montana, USA
Sandy, Utah, USA
Provo, Utah, USA
South Jordan, Utah, USA
Sandy, Utah, USA
Homedale, Idaho, USA
Murray, Utah, USA
Show Low, Arizona, USA
Holladay, Utah, USA
Lindon, Utah, USA
Hurricane, Utah, USA
Coeur D Alene, Idaho, USA
Mount Pleasant, Utah, USA
Award Winner
Regional FIRST Impact Award 3374
Regional Engineering Inspiration Award 4598
Rookie All Star Award 9037
Woodie Flowers Finalist Award Douglas Hendricks (3243)
Volunteer of the Year Brian Wesley
FIRST Dean's List Finalist Award Keira Griffin (4068)
FIRST Dean's List Finalist Award Thomas Pham (8)
Regional Winners 4499
Regional Winners 2240
Regional Winners 9138
Regional Finalists 4550
Regional Finalists 2122
Regional Finalists 5933
Autonomous Award sponsored by Ford 192
Creativity Award sponsored by Rockwell Automation 4550
Excellence in Engineering Award 4499
Gracious Professionalism Award 4585
Highest Rookie Seed 9138
Imagery Award in honor of Jack Kamen 2996
Industrial Design Award sponsored by General Motors 4068
Innovation in Control Award 2122
Judges' Award 4944
Quality Award 2240
Rookie Inspiration Award 9138
Team Spirit Award 5851
Team Sustainability Award 8

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 228 528 43.18%
Auto Docked 96 176 54.55%
Auto Engaged 64 176 36.36%
Coopertition Criteria Met 100 176 56.82%
Sustainability Bonus RP Achieved * 6 176 3.41%
Activation Bonus RP Achieved * 79 176 44.89%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
6 176 3.41%

Match Statistics

High Score 151 in Q53
Average Match Score 66.99
Average Winning Score 80.88
Average Win Margin 27.76
Auto Teleop Overall
Average Mobility Points 3.89 -- --
Average Game Piece Points 6.57 22.94 --
Average Park Points -- 1.68 --
Average Charge Station Points 5.82 16.42 --
Average Link Points -- -- 6.88
Average Foul Points -- -- 2.80
Average Score 16.28 41.05 66.99

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 67 96 69.79%
Auto Docked 27 32 84.38%
Auto Engaged 24 32 75.00%
Coopertition Criteria Met 0 32 0.00%
Sustainability Bonus RP Achieved * 0 32 0.00%
Activation Bonus RP Achieved * 0 32 0.00%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
0 32 0.00%

Match Statistics

High Score 149 in Playoff M1
Average Match Score 89.78
Average Winning Score 108.75
Average Win Margin 37.94
Auto Teleop Overall
Average Mobility Points 6.28 -- --
Average Game Piece Points 10.28 29.09 --
Average Park Points -- 0.94 --
Average Charge Station Points 9.75 20.00 --
Average Link Points -- -- 11.09
Average Foul Points -- -- 2.34
Average Score 26.31 50.03 89.78
Add Other Media!

Media

No videos for this event... Why not add one?

Scouting

Copy the CSV data below for scouting purposes:

Practice Matches

Results are not published for practice matches.
Match Red Alliance Blue Alliance Scores
Practice
1332 3245 2993 7906 3200 2240
2972 4593 5851 4499 6400 4068
7895 2996 6411 7634 3245 6400
9044 5851 4175 4944 2240 4550
7436 192 3245 3374 1569 9138
5933 5851 2240 4944 4593 6400
5071 3288 7634 3405 4499 6411
3200 4348 2996 4068 7895 5851
4598 3243 4499 2993 4550 8
5851 9138 4593 6400 1332 3374
4348 3648 7906 5851 4175 5933
3245 2240 3200 192 6411 7436
9138 3243 6358 7436 7634 2972
5851 4598 3288 5933 9044 5071
4944 3405 3245 1569 4499 7906
192 2240 7895 3648 4550 5933
6411 6400 4175 7634 5851 8174
9037 2240 7906 9138 3374 4598
4348 192 4499 6844 3288 4598
6358 1569 3200 5071 9138 4593
4068 3243 8885 5851 5933 3405
9044 2996 7436 5933 1332 5071
6411 5851 8 3200 9037 2240
4068 8174 3374 3288 5933 2122
4550 4499 9138 3200 2972 6844
4593 7895 5851 2240 6358 8
9138 4068 1332 701 7634 6411
4593 7436 3200 8885 4175 4598
7906 4944 9044 2240 5071 192
5933 3648 8 2996 2972 3288
1569 6844 5851 6358 6411 9037
1332 4550 4068 2240 2993 3405
5933 3374 8885 7895 4598 9138
2240 7436 5071 6400 8 4499
4175 7634 7906 4068 1569 2996
6411 2122 3648 8 4593 9044
2996 6358 4499 192 7906 4550