to
Blackburn High School in Melbourne, Victoria, Australia
https://futureroboticsalliance.org/cms/index.php/events
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Mobility | 0 | 0 | 0.00% |
| Auto Docked | 0 | 0 | 0.00% |
| Auto Engaged | 0 | 0 | 0.00% |
| Coopertition Criteria Met | 0 | 0 | 0.00% |
| Sustainability Bonus RP Achieved * | 0 | 0 | 0.00% |
| Activation Bonus RP Achieved * | 0 | 0 | 0.00% |
| "Unicorn Matches" (Win + Sustainability Bonus + Activation Bonus) |
0 | 0 | 0.00% |
| High Score | 134 in Q17 |
| Average Match Score | 72.83 |
| Average Winning Score | 84.66 |
| Average Win Margin | 23.66 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Mobility Points | 0.00 | -- | -- |
| Average Game Piece Points | 0.00 | 0.00 | -- |
| Average Park Points | -- | 0.00 | -- |
| Average Charge Station Points | 0.00 | 0.00 | -- |
| Average Link Points | -- | -- | 0.00 |
| Average Foul Points | -- | -- | 0.00 |
| Average Score | 0.00 | 0.00 | 72.83 |
Copy the CSV data below for scouting purposes: