to
Connie & Jim John Recreation Center in Flint, MI, USA
https://www.kettering.edu/frc-team-alliances
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 27 | 33 | 4362 |
| Alliance 2 | 1701 | 4391 | 7769 |
| Alliance 3 | 2075 | 2767 | 5712 |
| Alliance 4 | 148 | 3005 | 3538 |
| Alliance 5 | 1684 | 2337 | 5460 |
| Alliance 6 | 118 | 2468 | 3683 |
| Alliance 7 | 3478 | 4635 | 7421 |
| Alliance 8 | 1506 | 2137 | 3656 |
| Rank | Team | Ranking Score | Avg Coop | Avg Match | Avg Auto | Avg Stage | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1.75 | -1.00 | 150.50 | 41.93 | 7.62 | 14-2-0 | 0 | 16 | 28 |
| 1 | 27 | 1.75 | -1.00 | 150.50 | 41.93 | 7.62 | 14-2-0 | 0 | 16 | 28 |
| 1 | 4362 | 1.75 | -1.00 | 150.50 | 41.93 | 7.62 | 14-2-0 | 0 | 16 | 28 |
| 2 | 4391 | 1.62 | -1.00 | 113.75 | 35.12 | 4.68 | 13-3-0 | 0 | 16 | 26 |
| 2 | 1701 | 1.62 | -1.00 | 113.75 | 35.12 | 4.68 | 13-3-0 | 0 | 16 | 26 |
| 2 | 7769 | 1.62 | -1.00 | 113.75 | 35.12 | 4.68 | 13-3-0 | 0 | 16 | 26 |
| 3 | 2767 | 1.50 | -1.00 | 146.06 | 40.37 | 12.62 | 12-4-0 | 0 | 16 | 24 |
| 3 | 2075 | 1.50 | -1.00 | 146.06 | 40.37 | 12.62 | 12-4-0 | 0 | 16 | 24 |
| 3 | 5712 | 1.50 | -1.00 | 146.06 | 40.37 | 12.62 | 12-4-0 | 0 | 16 | 24 |
| 4 | 3005 | 1.12 | -1.00 | 127.31 | 29.75 | 4.87 | 9-7-0 | 0 | 16 | 18 |
| 4 | 148 | 1.12 | -1.00 | 127.31 | 29.75 | 4.87 | 9-7-0 | 0 | 16 | 18 |
| 4 | 3538 | 1.12 | -1.00 | 127.31 | 29.75 | 4.87 | 9-7-0 | 0 | 16 | 18 |
| 5 | 1684 | 1.12 | -1.00 | 107.00 | 25.50 | 3.87 | 9-7-0 | 0 | 16 | 18 |
| 5 | 2337 | 1.12 | -1.00 | 107.00 | 25.50 | 3.87 | 9-7-0 | 0 | 16 | 18 |
| 5 | 5460 | 1.12 | -1.00 | 107.00 | 25.50 | 3.87 | 9-7-0 | 0 | 16 | 18 |
| 6 | 118 | 1.00 | -1.00 | 115.68 | 29.43 | 4.81 | 8-8-0 | 0 | 16 | 16 |
| 6 | 3683 | 1.00 | -1.00 | 115.68 | 29.43 | 4.81 | 8-8-0 | 0 | 16 | 16 |
| 6 | 2468 | 1.00 | -1.00 | 115.68 | 29.43 | 4.81 | 8-8-0 | 0 | 16 | 16 |
| 7 | 7421 | 0.50 | -1.00 | 98.12 | 24.00 | 4.87 | 4-12-0 | 0 | 16 | 8 |
| 7 | 4635 | 0.50 | -1.00 | 98.12 | 24.00 | 4.87 | 4-12-0 | 0 | 16 | 8 |
| 7 | 3478 | 0.50 | -1.00 | 98.12 | 24.00 | 4.87 | 4-12-0 | 0 | 16 | 8 |
| 8 | 3656 | 0.37 | -1.00 | 82.81 | 23.37 | 7.81 | 3-13-0 | 0 | 16 | 6 |
| 8 | 1506 | 0.37 | -1.00 | 82.81 | 23.37 | 7.81 | 3-13-0 | 0 | 16 | 6 |
| 8 | 2137 | 0.37 | -1.00 | 82.81 | 23.37 | 7.81 | 3-13-0 | 0 | 16 | 6 |
| 9 | 5114 | 0.00 | -1.00 | 67.43 | 24.18 | 9.37 | 0-16-0 | 0 | 16 | 0 |
| 9 | 5166 | 0.00 | -1.00 | 67.43 | 24.18 | 9.37 | 0-16-0 | 0 | 16 | 0 |
| 9 | 3536 | 0.00 | -1.00 | 67.43 | 24.18 | 9.37 | 0-16-0 | 0 | 16 | 0 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | Location | Image |
|---|---|---|
| Hartland, Michigan, USA | ||
| Auburn Hills, Michigan, USA | ||
| Dexter, Michigan, USA | ||
| Waterloo, Ontario, Canada | ||
| Brighton, Michigan, USA | ||
| Gladstone, Michigan, USA | ||
| Monterrey, Nuevo León, Mexico | ||
| Fenton, Michigan, USA | ||
| Freeland, Michigan, USA | ||
| Lapeer, Michigan, USA | ||
| Hemlock, Michigan, USA | ||
| Monterrey, Nuevo León, Mexico | ||
| Royal Oak, Michigan, USA |
Copy the CSV data below for scouting purposes: