Lake Superior Regional 2024

to Week 1
DECC Arena/South Pioneer Hall in Duluth, MN, USA
https://www.frcnorthland.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4009 7915 2531 5690 4693 8836 54 42
930 4624 5826 8298 5143 2503 18 12
3294 3267 4011 5914 3291 8516 34 39
2847 6709 2977 4021 2861 4778 58 35
7068 6160 5903 8422 6381 2239 43 52
5348 1816 2823 5653 9532 6318 79 8
7038 5253 2526 6217 4656 4511 33 39
2052 3197 2181 3055 93 4741 54 51
7864 4174 6421 1732 4181 5278 34 34
7797 8298 2977 3294 6160 5143 57 17
5903 4778 6318 5348 3267 4009 49 81
4511 8422 2503 2847 3291 9532 35 32
7068 8516 4624 1816 3197 2531 40 65
5253 2181 2861 5278 8836 4174 46 35
2239 5653 3055 2526 930 93 22 41
4181 2823 6381 5914 7797 7038 48 47
4741 6217 6421 7915 4021 6709 37 39
5690 4011 7864 4656 2052 5826 47 41
8422 2181 1732 2503 5348 4693 61 41
6318 2526 2977 5278 3197 8298 41 30
5253 3291 930 4778 4181 6160 42 38
4174 1816 7915 5143 5914 93 74 57
4656 4741 8516 2239 8836 5826 25 4
6421 2847 5653 6381 4693 2052 55 57
4011 9532 4021 5903 7038 1732 38 75
4511 5690 3267 6217 3294 7068 56 37
2531 4624 2823 6709 3055 7864 56 35
4656 4009 2861 3197 4741 7797 52 73
2052 930 6318 3291 8422 8836 46 24
6160 7038 5278 4778 2503 8516 16 26
4181 5690 4021 2181 5143 1816 41 51
3294 2526 2239 9532 1732 6709 32 72
6381 5348 6217 93 2531 2861 86 56
8298 5253 4009 2823 4011 2847 36 54
2977 5903 5653 7068 7864 7915 70 36
7797 4511 4693 3055 5914 4624 54 50
3267 6421 9532 5826 4174 3197 41 52
5143 1732 4741 6318 5278 2531 39 29
7038 5690 2239 5348 2847 8836 26 61
6217 2503 4181 4011 4009 2977 29 52
5653 93 6381 4624 3294 5253 70 34
2861 8516 4511 6421 7915 930 54 55
3291 2052 7797 4174 7068 2526 74 43
7864 2823 4693 4021 3267 6160 46 20
8298 5903 5914 2181 4656 4778 49 51
6709 5826 8422 1816 3055 5253 41 55
7915 2503 3294 4181 2239 3197 35 38
930 7068 5143 7038 5348 4741 52 52
6421 93 4511 2823 2977 5690 58 87
6160 5914 9532 6318 4009 2847 31 46
4624 6217 4011 8422 4778 4174 50 61
8516 8836 4021 2526 8298 6381 22 31
2861 3055 3291 1732 7864 4656 27 61
1816 6709 2052 4693 5278 5903 63 54
2181 2531 7797 5826 5653 3267 54 37
2977 3294 93 4009 7038 8422 71 53
8836 6318 7068 2503 4624 6421 39 24
3197 5253 5914 5690 930 1732 48 75
8516 4174 3055 4741 5903 2847 51 61
5278 4021 5348 4011 7797 7915 48 51
3267 1816 4181 6160 2861 2526 81 46
6709 5143 4778 9532 6381 4656 56 34
2823 5826 3291 4693 2239 6217 28 22
2531 2052 7864 4511 8298 2181 58 34
3055 4021 5903 2503 5653 5690 24 62
1732 2847 3267 2977 4741 4624 49 36
93 5278 4656 9532 7068 4181 41 31
5253 4693 4174 8516 6318 5348 66 51
4778 5826 3294 2052 7915 2823 33 55
4009 2181 5653 3291 6709 7038 67 41
2531 2239 8298 2861 6421 8422 20 52
8836 6160 3197 5143 4511 4011 32 39
6381 7797 1816 930 7864 6217 72 28
5914 2977 5348 2526 8516 2052 66 44
7915 4181 7038 3267 6318 3055 47 37
4741 9532 5690 4624 3291 8298 51 29
4693 2861 6709 93 4011 7068 51 51
2847 8422 930 5278 2823 2181 58 57
7797 2526 5143 5903 6421 5253 38 68
8836 1732 5914 5653 6217 6160 59 29
2239 4778 4009 7864 4511 1816 45 48
4174 4656 3294 4021 2531 2503 51 41
5826 6381 5278 3197 2977 3291 42 54

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1732 2052 6217 7915
Alliance 2 1816 2977 4511
Alliance 3 7797 5348 5653
Alliance 4 2823 5690 2861
Alliance 5 2181 4009 4181
Alliance 6 2847 930 5914
Alliance 7 6381 2531 5903
Alliance 8 93 3197 6421

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
2052 6217 1732 6421 93 3197 81 60
2861 5690 2823 4181 2181 4009 74 44
4511 2977 1816 2531 6381 5903 76 85
7797 5653 5348 2847 5914 930 84 59

Round 2

Match Red Alliance Blue Alliance Scores
3197 93 6421 4181 2181 4009 82 58
4511 2977 1816 2847 5914 930 58 58
2052 7915 1732 2823 5690 2861 71 50
5903 6381 2531 5348 5653 7797 88 56

Round 3

Match Red Alliance Blue Alliance Scores
2861 5690 2823 2847 5914 930 87 67
7797 5348 5653 6421 93 3197 58 104

Round 4

Match Red Alliance Blue Alliance Scores
2052 7915 1732 2531 6381 5903 67 53
3197 93 6421 2823 5690 2861 89 90

Round 5

Match Red Alliance Blue Alliance Scores
5903 6381 2531 2823 5690 2861 88 65

Finals

Match Red Alliance Blue Alliance Scores
2052 7915 1732 2531 6381 5903 80 51
2052 7915 1732 2531 6381 5903 74 49

Playoff Bracket

Match 1
1 1732-2052-6217-7915 1
8 93-3197-6421 0
Match 7
1 1732-2052-6217-7915 1
4 2823-5690-2861 0
Match 2
4 2823-5690-2861 1
5 2181-4009-4181 0
Match 11
1 1732-2052-6217-7915 1
7 6381-2531-5903 0
Match 3
2 1816-2977-4511 0
7 6381-2531-5903 1
Match 8
7 6381-2531-5903 1
3 7797-5348-5653 0
Finals
1 1732-2052-6217-7915 2
7 6381-2531-5903 0
Match 4
3 7797-5348-5653 1
6 2847-930-5914 0
Match 13
7 6381-2531-5903 1
4 2823-5690-2861 0
Match 10
3 7797-5348-5653 0
8 93-3197-6421 1
Match 5
8 93-3197-6421 1
5 2181-4009-4181 0
Match 12
8 93-3197-6421 0
4 2823-5690-2861 1
Match 9
4 2823-5690-2861 1
6 2847-930-5914 0
Match 6
2 1816-2977-4511 0
6 2847-930-5914 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 1732 2.78 0.56 55.22 21.56 6.00 8-0-1 0 9 25
2 1816 2.78 0.22 59.56 21.00 5.22 9-0-0 0 9 25
3 2977 2.67 0.33 58.11 17.89 6.11 8-1-0 0 9 24
4 2052 2.56 0.56 51.11 21.00 8.44 7-2-0 0 9 23
5 7797 2.44 0.22 53.22 17.33 6.89 7-2-0 0 9 22
6 2823 2.33 0.44 52.33 20.00 4.11 8-1-0 0 9 21
7 2181 2.22 0.56 49.67 20.67 5.44 7-2-0 0 9 20
8 2847 2.22 0.33 50.44 19.11 6.78 7-2-0 0 9 20
9 6381 2.11 0.56 51.33 16.44 4.22 7-2-0 0 9 19
10 930 2.11 0.44 43.67 16.56 5.33 7-1-1 0 9 19
11 93 2.00 0.67 53.89 15.67 5.67 4-4-1 0 9 18
12 5348 1.89 0.44 57.89 23.78 4.11 5-3-1 0 9 17
13 5903 1.89 0.44 52.11 18.22 5.78 4-5-0 0 9 17
14 7915 1.89 0.44 46.22 17.33 6.44 7-2-0 0 9 17
15 8422 1.89 0.44 45.00 16.33 6.78 6-3-0 0 9 17
16 3197 1.89 0.33 46.33 14.67 6.44 6-3-0 0 9 17
17 6709 1.78 0.78 50.67 21.78 7.44 5-3-1 0 9 16
18 2531 1.78 0.44 46.33 18.44 7.22 5-4-0 0 9 16
19 4741 1.78 0.44 43.11 14.56 7.56 5-3-1 0 9 16
20 4656 1.67 0.56 41.78 16.44 5.33 6-3-0 0 9 15
21 4009 1.67 0.33 51.56 22.00 6.00 5-4-0 0 9 15
22 4011 1.67 0.33 43.89 16.67 3.89 5-3-1 0 9 15
23 4693 1.56 0.44 44.11 17.78 3.78 4-4-1 0 9 14
24 4174 1.56 0.33 45.33 19.78 4.78 5-3-1 0 9 14
25 5690 1.56 0.22 49.78 18.56 5.22 6-3-0 0 9 14
26 4511 1.56 0.22 43.56 15.22 4.44 6-3-0 0 9 14
27 5253 1.44 0.33 44.44 17.78 4.78 5-4-0 0 9 13
28 5653 1.44 0.33 41.44 15.78 2.78 4-5-0 0 9 13
29 7864 1.44 0.33 40.67 17.33 5.44 5-3-1 0 9 13
30 5914 1.33 0.22 49.00 15.44 3.89 3-6-0 0 9 12
31 3267 1.33 0.22 45.11 16.78 4.33 4-5-0 0 9 12
32 6421 1.22 0.44 45.56 17.56 4.44 3-5-1 0 9 11
33 5143 1.22 0.22 38.33 14.67 6.00 4-4-1 0 9 11
34 4778 1.11 0.67 41.89 18.00 5.11 4-5-0 0 9 10
35 4181 1.11 0.44 39.78 13.89 4.22 4-4-1 0 9 10
36 6318 1.11 0.44 36.89 13.78 3.56 4-5-0 0 9 10
37 3291 1.11 0.33 36.00 12.78 4.67 4-5-0 0 9 10
38 2861 0.89 0.44 43.89 20.11 4.78 2-6-1 0 9 8
39 8836 0.89 0.11 33.22 13.00 3.89 3-6-0 0 9 8
40 7038 0.78 0.56 39.22 16.78 3.56 2-6-1 0 9 7
41 3294 0.78 0.56 37.44 13.11 5.00 2-7-0 0 9 7
42 4624 0.78 0.44 36.67 14.67 3.22 2-7-0 0 9 7
43 2526 0.78 0.33 34.78 14.44 4.00 3-6-0 0 9 7
44 5826 0.78 0.11 31.22 11.00 5.44 3-6-0 0 9 7
45 7068 0.67 0.67 40.11 16.33 4.11 1-6-2 0 9 6
46 6217 0.67 0.67 38.33 12.89 3.33 2-7-0 0 9 6
47 2503 0.67 0.67 30.89 13.22 4.00 3-6-0 0 9 6
48 3055 0.67 0.44 37.11 15.44 4.33 1-8-0 0 9 6
49 8516 0.67 0.11 38.00 18.00 2.89 3-6-0 0 9 6
50 8298 0.67 0.11 31.89 10.56 5.56 2-7-0 0 9 6
51 5278 0.56 0.56 37.22 11.89 3.22 1-7-1 0 9 5
52 2239 0.56 0.33 27.33 9.11 4.78 2-7-0 0 9 5
53 9532 0.56 0.22 36.00 14.56 5.00 2-7-0 0 9 5
54 4021 0.22 0.33 33.11 16.44 3.00 1-8-0 0 9 2
55 6160 0.22 0.22 28.56 11.11 2.89 0-9-0 0 9 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Appleton, Wisconsin, USA
Mukwonago, Wisconsin, USA
Milwaukee, Wisconsin, USA
Edina, Minnesota, USA
New Brighton, Minnesota, USA
Blaine, Minnesota, USA
Hopkins, Minnesota, USA
Brainerd, Minnesota, USA
Osseo, Minnesota, USA
Chaska, Minnesota, USA
Saint Paul, Minnesota, USA
Fairmont, Minnesota, USA
Lake City, Minnesota, USA
La Crescent, Minnesota, USA
Austin, Minnesota, USA
Cedarburg, Wisconsin, USA
Silver Bay, Minnesota, USA
Brooklyn Park, Minnesota, USA
Pine River, Minnesota, USA
Duluth, Minnesota, USA
La Crosse, Wisconsin, USA
Onalaska, Wisconsin, USA
Hector, Minnesota, USA
Blackduck, Minnesota, USA
Plymouth, Minnesota, USA
Owatonna, Minnesota, USA
Two Harbors, Minnesota, USA
Rockford , Minnesota, USA
TeamLocationImage
Redwood Falls, Minnesota, USA
Chanhassen, Minnesota, USA
Coleraine, Minnesota, USA
Bigfork, Minnesota, USA
Minneapolis, Minnesota, USA
Cokato, Minnesota, USA
Babbitt, Minnesota, USA
Esko, Minnesota, USA
Chippewa Falls, Wisconsin, USA
Westby, Wisconsin, USA
Caledonia, Minnesota, USA
Barnum, Minnesota, USA
Cannon Falls, Minnesota, USA
Freedom, Wisconsin, USA
Sheboygan, Wisconsin, USA
Muskego, Wisconsin, USA
Big Lake, Minnesota, USA
Minneapolis, Minnesota, USA
Saint Francis, Minnesota, USA
Cloquet, Minnesota, USA
Cook, Minnesota, USA
Ripon, Wisconsin, USA
Luverne, Minnesota, USA
Pillager, Minnesota, USA
Andover, Minnesota, USA
Chisholm, Minnesota, USA
Aurora, Minnesota, USA
Award Winner
Regional FIRST Impact Award 8298
Regional Engineering Inspiration Award 5914
Woodie Flowers Finalist Award Sam Viesselman (2847)
Volunteer of the Year Haley Montgomery
FIRST Dean's List Finalist Award Nathan K (2239)
FIRST Dean's List Finalist Award Keira P (6421)
Regional Winners 1732
Regional Winners 2052
Regional Winners 6217
Regional Winners 7915
Regional Finalists 6381
Regional Finalists 2531
Regional Finalists 5903
Autonomous Award 2823
Creativity Award sponsored by Rockwell Automation 5348
Excellence in Engineering Award 1732
Gracious Professionalism Award 5653
Imagery Award in honor of Jack Kamen 3291
Industrial Design Award sponsored by General Motors 1816
Innovation in Control Award 4009
Judges' Award 6421
Quality Award 2052
Rookie Inspiration Award 9532
Team Spirit Award 2526
Team Sustainability Award sponsored by Dow 2531

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?