FIRST Long Island Regional 2024

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5553 3624 2638 3950 5099 329 40 81
8595 527 353 2872 884 545 62 28
569 1468 358 6423 1554 8020 51 83
2027 2869 601 3990 4567 8267 11 49
533 871 287 496 810 263 31 51
9646 2487 28 2161 6806 5736 22 47
2347 806 5599 1803 2875 3137 19 53
564 271 9016 1546 9220 870 56 49
4567 514 2872 3950 6423 2638 33 39
545 3990 5553 3624 496 533 52 29
2161 28 8595 569 871 2869 13 43
5736 8020 263 527 3137 2347 66 38
1546 564 353 2487 1468 601 99 50
870 271 514 2027 9016 2875 61 48
5599 884 810 9646 329 806 36 47
287 8267 1803 6806 358 9220 52 59
5099 3990 2638 2347 2161 1554 69 23
3624 2872 601 5736 871 1468 41 76
496 514 3137 1546 569 527 26 64
2875 870 263 9646 884 4567 91 21
1803 329 810 2487 545 6806 68 40
287 806 8020 2869 5099 1554 60 25
8267 3950 28 353 6423 271 45 105
533 358 5599 2027 5553 9220 39 53
3137 2638 564 8595 9016 3990 45 70
514 9646 6806 4567 601 545 44 22
2869 3624 870 810 527 1468 61 85
1554 569 2487 2872 8267 496 28 48
271 358 871 884 2347 5099 34 22
2875 3950 533 1803 564 8595 61 47
9016 329 5553 5736 287 6423 77 85
5599 2027 1546 8020 353 2161 42 63
9220 806 601 3624 263 28 24 53
271 545 1554 871 2638 514 31 79
810 2869 9646 3137 358 3950 65 69
884 2875 2487 5553 287 569 38 57
2161 2872 564 8267 8020 329 55 69
870 527 3990 5599 6806 28 61 31
1803 263 4567 9016 5099 353 35 68
806 496 5736 1468 8595 2027 73 63
9220 6423 2347 533 1546 810 66 53
9646 5553 2161 287 271 2872 44 77
6806 3624 871 564 2875 8020 63 49
569 870 9016 2869 5599 1803 74 31
2638 1468 8267 5736 28 514 91 63
8595 9220 496 353 4567 2347 32 62
263 545 806 358 3990 1546 43 69
6423 2027 884 3137 601 5099 57 27
3950 1554 527 533 2487 329 61 45
28 8020 5553 810 9016 514 63 76
4567 2638 287 5599 564 871 56 38
545 9220 5736 2869 2161 2875 38 64
3624 569 8267 263 2347 9646 56 35
1468 1554 1546 3950 8595 884 60 56
358 353 2487 870 3137 533 69 63
329 496 527 601 1803 271 37 27
6423 2872 6806 3990 806 2027 58 44
5099 5736 564 545 810 569 45 59
514 1546 8595 3624 5599 287 57 48
8020 884 3137 28 533 4567 38 42
2347 601 358 9016 3950 2161 21 53
353 5553 8267 871 870 806 87 68
5099 9220 2875 2872 2487 3990 14 78
527 9646 1803 2027 1554 2638 12 56
263 2869 1468 329 6806 271 66 77
6423 5599 2161 496 564 884 55 42
871 9016 545 806 569 3950 68 67
5099 287 8595 601 8267 870 47 67
9220 353 3990 2638 8020 9646 84 41
1554 4567 3137 271 5736 3624 39 72
2487 2347 2869 514 263 6423 35 59
358 2027 496 329 28 2875 56 58
1546 1803 6806 810 5553 2872 24 70
527 533 5099 1468 9646 9016 34 77
601 5736 3950 8020 870 5599 63 71
2487 2161 271 806 8595 3624 30 58
329 3137 569 8267 871 9220 67 69
2875 810 6423 1554 353 263 85 60
6806 533 2869 2638 1546 496 58 89
28 2872 2027 2347 545 287 53 49
564 1468 4567 5553 527 358 73 49
3990 514 3624 884 1803 5736 45 50

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 9016 353 2875
Alliance 2 6423 1468 358
Alliance 3 3990 870 8595
Alliance 4 329 5736 263
Alliance 5 8267 2638 3624
Alliance 6 810 287 8020
Alliance 7 3950 2872 6806
Alliance 8 871 271 2869

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
2875 9016 353 2869 271 871 100 52
5736 329 263 8267 3624 2638 72 52
358 1468 6423 3950 2872 6806 71 68
8595 870 3990 287 8020 810 91 101

Round 2

Match Red Alliance Blue Alliance Scores
871 271 2869 8267 3624 2638 47 70
6806 2872 3950 3990 870 8595 85 71
2875 9016 353 263 329 5736 89 63
358 1468 6423 287 8020 810 71 65

Round 3

Match Red Alliance Blue Alliance Scores
5736 329 263 3950 2872 6806 72 69
810 8020 287 8267 3624 2638 86 65

Round 4

Match Red Alliance Blue Alliance Scores
2875 9016 353 6423 1468 358 83 69
810 8020 287 263 329 5736 53 52

Round 5

Match Red Alliance Blue Alliance Scores
358 1468 6423 287 8020 810 60 95

Finals

Match Red Alliance Blue Alliance Scores
2875 9016 353 287 8020 810 91 62
2875 9016 353 287 8020 810 83 58

Playoff Bracket

Match 1
1 9016-353-2875 1
8 871-271-2869 0
Match 7
1 9016-353-2875 1
4 329-5736-263 0
Match 2
4 329-5736-263 1
5 8267-2638-3624 0
Match 11
1 9016-353-2875 1
2 6423-1468-358 0
Match 3
2 6423-1468-358 1
7 3950-2872-6806 0
Match 8
2 6423-1468-358 1
6 810-287-8020 0
Finals
1 9016-353-2875 2
6 810-287-8020 0
Match 4
3 3990-870-8595 0
6 810-287-8020 1
Match 13
2 6423-1468-358 0
6 810-287-8020 1
Match 10
6 810-287-8020 1
5 8267-2638-3624 0
Match 5
8 871-271-2869 0
5 8267-2638-3624 1
Match 12
6 810-287-8020 1
4 329-5736-263 0
Match 9
4 329-5736-263 1
7 3950-2872-6806 0
Match 6
7 3950-2872-6806 1
3 3990-870-8595 0
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 9016 2.90 0.70 64.50 28.20 6.70 8-2-0 0 10 29
2 6423 2.90 0.70 63.50 26.60 4.60 10-0-0 0 10 29
3 353 2.80 0.90 63.60 20.00 5.50 8-1-0 1 10 28
4 3990 2.80 0.60 59.20 19.60 5.80 8-2-0 0 10 28
5 870 2.60 0.80 63.00 24.30 10.30 6-4-0 0 10 26
6 329 2.50 0.40 56.20 21.80 2.70 7-3-0 0 10 25
7 8267 2.40 0.60 58.90 20.90 3.80 8-2-0 0 10 24
8 1468 2.30 0.60 66.60 25.20 6.40 6-4-0 0 10 23
9 810 2.30 0.20 60.20 22.10 4.60 7-3-0 0 10 23
10 3950 2.20 0.70 56.90 25.50 3.50 6-4-0 0 10 22
11 871 2.20 0.70 53.40 23.50 3.80 7-3-0 0 10 22
12 271 2.20 0.60 53.50 20.40 4.20 7-3-0 0 10 22
13 569 2.10 0.50 54.20 22.30 5.00 6-4-0 0 10 21
14 2638 2.00 0.70 56.60 18.10 4.20 7-3-0 0 10 20
15 8020 2.00 0.70 55.10 18.80 4.80 6-4-0 0 10 20
16 1546 2.00 0.70 53.20 20.30 5.80 6-4-0 0 10 20
17 263 2.00 0.70 52.70 18.00 6.30 5-5-0 0 10 20
18 514 2.00 0.50 49.40 16.20 6.10 6-4-0 0 10 20
19 2875 2.00 0.50 45.50 20.30 4.00 6-4-0 0 10 20
20 6806 2.00 0.50 41.00 18.90 2.30 6-4-0 0 10 20
21 5736 1.90 0.40 56.30 22.70 3.50 6-4-0 0 10 19
22 3624 1.80 0.50 50.30 17.90 3.60 5-5-0 0 10 18
23 358 1.80 0.40 48.60 21.40 5.20 5-5-0 0 10 18
24 2872 1.70 0.60 50.50 22.90 2.60 6-4-0 0 10 17
25 8595 1.70 0.60 47.10 17.30 5.60 4-6-0 0 10 17
26 9220 1.70 0.60 43.90 18.60 4.70 5-5-0 0 10 17
27 527 1.70 0.40 48.80 17.80 5.10 6-4-0 0 10 17
28 5553 1.70 0.20 54.90 21.50 2.50 5-5-0 0 10 17
29 806 1.60 0.40 47.00 16.80 5.70 4-6-0 0 10 16
30 287 1.60 0.30 50.60 19.20 3.20 5-5-0 0 10 16
31 496 1.60 0.30 41.30 16.30 6.10 5-5-0 0 10 16
32 2161 1.50 0.40 40.50 15.30 2.70 5-5-0 0 10 15
33 4567 1.40 0.50 39.40 15.70 2.80 5-5-0 0 10 14
34 28 1.40 0.20 41.60 14.40 3.00 4-6-0 0 10 14
35 564 1.30 0.70 46.60 20.00 4.00 3-7-0 0 10 13
36 1554 1.20 0.50 44.70 19.30 2.70 4-6-0 0 10 12
37 545 1.20 0.50 40.20 18.30 1.70 3-7-0 0 10 12
38 5099 1.10 0.50 39.50 16.30 3.20 3-7-0 0 10 11
39 2027 1.10 0.30 45.60 18.20 5.10 4-6-0 0 10 11
40 2487 1.00 0.40 37.00 16.00 1.90 2-8-0 0 10 10
41 9646 1.00 0.40 33.60 12.40 4.20 3-7-0 0 10 10
42 1803 1.00 0.20 34.20 13.30 2.70 3-7-0 0 10 10
43 2869 0.90 0.60 43.30 16.70 2.80 2-8-0 0 10 9
44 3137 0.90 0.60 39.20 18.10 3.80 2-8-0 0 10 9
45 5599 0.80 0.70 37.30 14.30 3.90 2-8-0 0 10 8
46 884 0.80 0.30 33.20 15.70 2.30 2-8-0 0 10 8
47 533 0.70 0.30 43.70 17.30 3.50 2-8-0 0 10 7
48 2347 0.60 0.40 33.70 14.60 2.10 2-8-0 0 10 6
49 601 0.40 0.40 33.60 17.60 2.30 1-9-0 0 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Sag Harbor, New York, USA
Ronkonkoma, New York, USA
Bay Shore, New York, USA
Mastic Beach, New York, USA
Medford, New York, USA
Plainview, New York, USA
Hauppauge, New York, USA
Port Jefferson, New York, USA
Miller Place, New York, USA
Massapequa, New York, USA
Lindenhurst, New York, USA
Levittown, New York, USA
Middle Island, New York, USA
Westbury, New York, USA
Hampton Bays, New York, USA
Brooklyn, New York, USA
Smithtown, New York, USA
Southold, New York, USA
West Islip, New York, USA
Malverne, New York, USA
Hicksville, New York, USA
Baldwin, New York, USA
Oceanside, New York, USA
Port Washington, New York, USA
Old Westbury, New York, USA
TeamLocationImage
Huntington Station, New York, USA
Copiague, New York, USA
West Sayville, New York, USA
Great Neck, New York, USA
Bethpage, New York, USA
Old Westbury, New York, USA
Cold Spring Harbor, New York, USA
Bohemia, New York, USA
Huntington Station, New York, USA
Glen Head, New York, USA
Montreal, Québec, Canada
Seaford, New York, USA
Northport, New York, USA
Neuville-sur-Saône, Rhône, France
Bayside, New York, USA
Kings Park, New York, USA
East Setauket, New York, USA
Mineola, New York, USA
Taipei, Taipei Special Municipality, Chinese Taipei
Long Beach, New York, USA
Sanchong ,Dist., New Taipei, Chinese Taipei
Syosset, New York, USA
VALBONNE, Alpes-Maritimes, France
Southampton, New York, USA
Award Winner
Regional FIRST Impact Award 6806
Regional Engineering Inspiration Award 2869
Rookie All Star Award 9646
Woodie Flowers Finalist Award Daniel Cahill (533)
Volunteer of the Year Lawrence Toonkel
FIRST Dean's List Finalist Award Abigail B (810)
FIRST Dean's List Finalist Award Julia M (6806)
Regional Winners 9016
Regional Winners 353
Regional Winners 2875
Regional Finalists 810
Regional Finalists 287
Regional Finalists 8020
Autonomous Award 3990
Creativity Award sponsored by Rockwell Automation 5553
Excellence in Engineering Award 8020
Gracious Professionalism Award 496
Imagery Award in honor of Jack Kamen 9220
Industrial Design Award sponsored by General Motors 3950
Innovation in Control Award 2875
Judges' Award 2347
Quality Award 6423
Team Spirit Award 514
Team Sustainability Award sponsored by Dow 2638
Wildcard 2875

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?