Merrimack College, Lawler Rink in North Andover, MA, USA
https://www.nefirst.org/frc-events/ma-states
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1768 | 125 | 5735 |
| Alliance 2 | 88 | 2877 | 5962 |
| Alliance 3 | 1153 | 1100 | 9443 |
| Alliance 4 | 6731 | 8013 | 663 |
| Alliance 5 | 4909 | 839 | 2423 |
| Alliance 6 | 2876 | 9644 | 8626 |
| Alliance 7 | 10254 | 467 | 6201 |
| Alliance 8 | 5000 | 1277 | 1757 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 5735 | 1768 | 5000 | 1277 | 1757 | 192 | 112 | ||||||||
| 125 | 5735 | 1768 | 192 | ||||||||||||
| 5000 | 1277 | 1757 | 112 | ||||||||||||
| 6731 | 8013 | 663 | 839 | 2423 | 4909 | 142 | 172 | ||||||||
| 6731 | 8013 | 663 | 142 | ||||||||||||
| 839 | 2423 | 4909 | 172 | ||||||||||||
| 2877 | 88 | 5962 | 467 | 10254 | 6201 | 220 | 134 | ||||||||
| 2877 | 88 | 5962 | 220 | ||||||||||||
| 467 | 10254 | 6201 | 134 | ||||||||||||
| 1100 | 9443 | 1153 | 8626 | 2876 | 9644 | 192 | 168 | ||||||||
| 1100 | 9443 | 1153 | 192 | ||||||||||||
| 8626 | 2876 | 9644 | 168 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1277 | 1757 | 6731 | 8013 | 663 | 167 | 176 | ||||||||
| 5000 | 1277 | 1757 | 167 | ||||||||||||
| 6731 | 8013 | 663 | 176 | ||||||||||||
| 467 | 10254 | 6201 | 8626 | 2876 | 9644 | 215 | 154 | ||||||||
| 467 | 10254 | 6201 | 215 | ||||||||||||
| 8626 | 2876 | 9644 | 154 | ||||||||||||
| 125 | 5735 | 1768 | 839 | 2423 | 4909 | 221 | 182 | ||||||||
| 125 | 5735 | 1768 | 221 | ||||||||||||
| 839 | 2423 | 4909 | 182 | ||||||||||||
| 2877 | 88 | 5962 | 1100 | 9443 | 1153 | 176 | 119 | ||||||||
| 2877 | 88 | 5962 | 176 | ||||||||||||
| 1100 | 9443 | 1153 | 119 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 839 | 2423 | 4909 | 467 | 10254 | 6201 | 152 | 161 | ||||||||
| 839 | 2423 | 4909 | 152 | ||||||||||||
| 467 | 10254 | 6201 | 161 | ||||||||||||
| 1100 | 9443 | 1153 | 6731 | 8013 | 663 | 165 | 181 | ||||||||
| 1100 | 9443 | 1153 | 165 | ||||||||||||
| 6731 | 8013 | 663 | 181 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 5735 | 1768 | 2877 | 88 | 5962 | 195 | 204 | ||||||||
| 125 | 5735 | 1768 | 195 | ||||||||||||
| 2877 | 88 | 5962 | 204 | ||||||||||||
| 6731 | 8013 | 663 | 467 | 10254 | 6201 | 137 | 224 | ||||||||
| 6731 | 8013 | 663 | 137 | ||||||||||||
| 467 | 10254 | 6201 | 224 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 5735 | 1768 | 467 | 10254 | 6201 | 211 | 125 | ||||||||
| 125 | 5735 | 1768 | 211 | ||||||||||||
| 467 | 10254 | 6201 | 125 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2877 | 88 | 5962 | 125 | 5735 | 1768 | 198 | 161 | ||||||||
| 2877 | 88 | 5962 | 198 | ||||||||||||
| 125 | 5735 | 1768 | 161 | ||||||||||||
| 2877 | 88 | 5962 | 125 | 5735 | 1768 | 181 | 167 | ||||||||
| 2877 | 88 | 5962 | 181 | ||||||||||||
| 125 | 5735 | 1768 | 167 | ||||||||||||
| Rank | Team | Ranking Score | Avg Coop | Avg Match | Avg Auto | Avg Barge | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1768 | 4.57 | 0.71 | 178.71 | 45.71 | 18.29 | 5-2-0 | 0 | 7 | 32 |
| 2 | 88 | 4.57 | 0.57 | 167.00 | 39.43 | 19.43 | 4-3-0 | 0 | 7 | 32 |
| 3 | 1153 | 4.43 | 1.00 | 175.14 | 32.43 | 14.00 | 4-3-0 | 0 | 7 | 31 |
| 4 | 1100 | 4.43 | 0.29 | 156.86 | 36.86 | 16.57 | 5-2-0 | 0 | 7 | 31 |
| 5 | 2877 | 4.29 | 0.43 | 168.00 | 42.00 | 19.71 | 5-2-0 | 0 | 7 | 30 |
| 6 | 6731 | 4.29 | 0.43 | 150.00 | 40.86 | 14.29 | 5-2-0 | 0 | 7 | 30 |
| 7 | 8013 | 4.14 | 0.57 | 163.86 | 34.14 | 22.29 | 5-2-0 | 0 | 7 | 29 |
| 8 | 4909 | 3.86 | 0.43 | 156.57 | 36.14 | 15.14 | 4-3-0 | 0 | 7 | 27 |
| 9 | 2876 | 3.86 | 0.43 | 143.29 | 36.14 | 8.00 | 5-2-0 | 0 | 7 | 27 |
| 10 | 125 | 3.86 | 0.29 | 180.43 | 48.00 | 18.86 | 5-2-0 | 0 | 7 | 27 |
| 11 | 10254 | 3.71 | 0.57 | 151.00 | 32.14 | 23.71 | 4-3-0 | 0 | 7 | 26 |
| 12 | 839 | 3.57 | 0.57 | 165.14 | 33.86 | 20.57 | 3-4-0 | 0 | 7 | 25 |
| 13 | 5000 | 3.43 | 0.57 | 162.71 | 38.14 | 21.43 | 3-4-0 | 0 | 7 | 24 |
| 14 | 1757 | 3.29 | 0.43 | 135.71 | 31.71 | 16.00 | 3-4-0 | 0 | 7 | 23 |
| 15 | 1277 | 3.29 | 0.43 | 132.00 | 26.57 | 17.43 | 3-4-0 | 0 | 7 | 23 |
| 16 | 9644 | 3.29 | 0.29 | 159.29 | 39.43 | 12.86 | 3-4-0 | 0 | 7 | 23 |
| 17 | 6201 | 3.29 | 0.29 | 152.71 | 31.86 | 20.86 | 3-4-0 | 0 | 7 | 23 |
| 18 | 8626 | 3.14 | 0.29 | 128.71 | 25.57 | 9.14 | 3-4-0 | 0 | 7 | 22 |
| 19 | 663 | 3.14 | 0.14 | 148.71 | 33.71 | 8.86 | 3-4-0 | 0 | 7 | 22 |
| 20 | 9443 | 3.14 | 0.14 | 125.86 | 27.29 | 17.14 | 2-5-0 | 0 | 7 | 22 |
| 21 | 467 | 3.00 | 0.43 | 145.86 | 29.00 | 14.57 | 3-4-0 | 0 | 7 | 21 |
| 22 | 2423 | 2.86 | 0.29 | 127.14 | 30.86 | 10.86 | 3-4-0 | 0 | 7 | 20 |
| 23 | 5962 | 1.71 | 0.43 | 116.14 | 25.29 | 10.00 | 1-6-0 | 0 | 7 | 12 |
| 24 | 5735 | 1.71 | 0.29 | 119.00 | 30.43 | 8.00 | 0-7-0 | 0 | 7 | 12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 50 | 56 | 89.29% |
| Barge RP | 39 | 56 | 69.64% |
| Coral RP | 25 | 56 | 44.64% |
| Coopertition | 30 | 56 | 53.57% |
| 6 RP | 8 | 28 | 28.57% |
| 9 RP | 5 | 28 | 17.86% |
| High Score | 204 in Q10 |
| Average Match Score | 152.09 |
| Average Winning Score | 171.82 |
| Average Win Margin | 39.46 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 0 | 30 | 0.00% |
| Barge RP | 0 | 30 | 0.00% |
| Coral RP | 0 | 30 | 0.00% |
| Coopertition | 0 | 30 | 0.00% |
| 6 RP | 0 | 15 | 0.00% |
| 9 RP | 0 | 15 | 0.00% |
| High Score | 224 in SF12-1 |
| Average Match Score | 173.47 |
| Average Winning Score | 194.93 |
| Average Win Margin | 42.93 |
Copy the CSV data below for scouting purposes: