Merrimack High School in Merrimack, NH, USA
https://www.chopshop166.com/2025-mayhem-in-merrimack
- details on firstinspires.org
| Rank | Team | Ranking Score | Avg Coop | Avg Match | Avg Auto | Avg Barge | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 190 | 5.00 | 0.83 | 161.33 | 35.67 | 20.33 | 5-1-0 | 0 | 6 | 30 |
| 2 | 1768 | 4.50 | 0.83 | 158.17 | 34.67 | 15.00 | 5-1-0 | 0 | 6 | 27 |
| 3 | 3623 | 4.50 | 0.83 | 138.50 | 26.67 | 19.00 | 5-1-0 | 0 | 6 | 27 |
| 4 | 5813 | 4.33 | 0.83 | 152.17 | 29.50 | 17.00 | 4-2-0 | 0 | 6 | 26 |
| 5 | 319 | 4.33 | 0.83 | 145.17 | 32.33 | 14.33 | 5-1-0 | 0 | 6 | 26 |
| 6 | 1119 | 4.17 | 1.00 | 140.83 | 29.67 | 20.33 | 4-2-0 | 0 | 6 | 25 |
| 7 | 1073 | 3.83 | 0.83 | 126.00 | 30.67 | 18.33 | 3-3-0 | 0 | 6 | 23 |
| 8 | 3467 | 3.67 | 0.33 | 126.67 | 27.00 | 13.33 | 4-2-0 | 0 | 6 | 22 |
| 9 | 2342 | 3.50 | 0.83 | 127.67 | 29.83 | 9.00 | 4-2-0 | 0 | 6 | 21 |
| 10 | 166 | 3.50 | 0.67 | 129.50 | 27.00 | 18.67 | 3-3-0 | 0 | 6 | 21 |
| 11 | 1721 | 3.33 | 0.83 | 139.33 | 22.67 | 15.33 | 3-3-0 | 0 | 6 | 20 |
| 12 | 1153 | 3.33 | 0.67 | 136.83 | 23.17 | 17.67 | 3-3-0 | 0 | 6 | 20 |
| 13 | 157 | 3.33 | 0.50 | 134.00 | 19.67 | 20.00 | 4-2-0 | 0 | 6 | 20 |
| 14 | 8046 | 3.33 | 0.33 | 139.83 | 23.67 | 15.67 | 3-3-0 | 0 | 6 | 20 |
| 15 | 1922 | 3.17 | 0.50 | 113.67 | 25.83 | 11.67 | 3-3-0 | 0 | 6 | 19 |
| 16 | 2648 | 3.00 | 0.67 | 123.50 | 20.33 | 12.67 | 3-3-0 | 0 | 6 | 18 |
| 17 | 1729 | 2.83 | 0.67 | 113.50 | 30.00 | 9.67 | 3-3-0 | 0 | 6 | 17 |
| 18 | 9443 | 2.83 | 0.67 | 109.67 | 22.67 | 13.33 | 2-4-0 | 0 | 6 | 17 |
| 19 | 5962 | 2.67 | 1.00 | 110.83 | 24.67 | 9.67 | 2-4-0 | 0 | 6 | 16 |
| 20 | 131 | 2.67 | 0.67 | 120.67 | 26.50 | 18.00 | 2-4-0 | 0 | 6 | 16 |
| 21 | 501 | 2.33 | 0.67 | 103.50 | 23.50 | 13.33 | 1-5-0 | 0 | 6 | 14 |
| 22 | 6324 | 2.00 | 0.67 | 128.50 | 27.33 | 9.67 | 1-5-0 | 0 | 6 | 12 |
| 23 | 1735 | 1.67 | 0.67 | 108.50 | 20.00 | 9.67 | 0-6-0 | 0 | 6 | 10 |
| 24 | 3597 | 1.17 | 0.67 | 107.17 | 25.50 | 10.33 | 0-6-0 | 0 | 6 | 7 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 37 | 48 | 77.08% |
| Barge RP | 34 | 48 | 70.83% |
| Coral RP | 15 | 48 | 31.25% |
| Coopertition | 37 | 48 | 77.08% |
| 6 RP | 7 | 24 | 29.17% |
| 9 RP | 0 | 24 | 0.00% |
| High Score | 214 in Q11 |
| Average Match Score | 131.06 |
| Average Winning Score | 150.42 |
| Average Win Margin | 38.71 |
Copy the CSV data below for scouting purposes: