Northshore Knockout 2026

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3753 9994 9787 9456 11345 7094 22 54
1421 10929 1912 364 9699 9992 73 103
9991 2183 10929 2992 6023 11345 104 138
9994 9992 1421 3753 2183 9699 78 210
9787 2992 7094 1912 364 9456 217 120
2992 1421 9991 6023 9456 9992 212 72
9994 10929 364 6023 9787 9699 51 125
2183 1912 7094 9991 11345 3753 361 133
10929 7094 3753 9787 9699 9991 97 42
6023 9994 1421 9992 11345 2183 82 29
1912 9456 11345 2992 364 2183 56 342
1912 3753 6023 1421 9456 9787 305 30
9994 2992 10929 7094 9992 9991 231 79
9699 1912 9994 364 9991 6023 124 72
10929 9699 9456 7094 1421 2183 21 130
3753 9992 2992 11345 9787 364 273 41
9992 1912 2992 9699 7094 6023 179 100
11345 9991 9994 1421 3753 364 15 224
9456 2183 9994 10929 9787 9992 48 41
9699 1421 11345 9787 9991 1912 65 68
9456 3753 2992 364 6023 10929 268 96
2183 6023 9787 7094 9994 364 182 115

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2992 6023 11345
Alliance 2 2183 364 9456
Alliance 3 3753 1421 9994
Alliance 4 1912 9699 10929
Alliance 5 7094 9787 9992
Alliance 6 9980 9981 9988
Alliance 7 9982 9983 9987
Alliance 8 9984 9985 9986

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
6023 2992 11345 9985 9984 9986 1 0
1912 9699 10929 9992 7094 9787 155 98
364 2183 9456 9983 9982 9987 1 0
1421 3753 9994 9981 9980 9988 3 0

Round 2

Match Red Alliance Blue Alliance Scores
9985 9984 9986 9992 7094 9787 0 1
9983 9982 9987 9981 9980 9988 1 0
2992 6023 11345 1912 9699 10929 232 158
2183 9456 364 1421 9994 3753 117 133

Round 3

Match Red Alliance Blue Alliance Scores
1912 9699 10929 9983 9982 9987 3 0
2183 9456 364 9992 7094 9787 180 101

Round 4

Match Red Alliance Blue Alliance Scores
2992 6023 11345 1421 9994 3753 248 197
2183 9456 364 1912 9699 10929 190 175

Round 5

Match Red Alliance Blue Alliance Scores
1421 9994 3753 2183 9456 364 152 33

Finals

Match Red Alliance Blue Alliance Scores
2992 6023 11345 1421 9994 3753 367 168
2992 6023 11345 1421 9994 3753 367 223

Playoff Bracket

Match 1
1 2992-6023-11345 1
8 9984-9985-9986 0
Match 7
1 2992-6023-11345 232
4 1912-9699-10929 158
Match 2
4 1912-9699-10929 155
5 7094-9787-9992 98
Match 11
1 2992-6023-11345 248
3 3753-1421-9994 197
Match 3
2 2183-364-9456 1
7 9982-9983-9987 0
Match 8
2 2183-364-9456 117
3 3753-1421-9994 133
Finals
1 2992-6023-11345 367 367
3 3753-1421-9994 168 223
Match 4
3 3753-1421-9994 3
6 9980-9981-9988 0
Match 13
3 3753-1421-9994 152
2 2183-364-9456 33
Match 10
2 2183-364-9456 180
5 7094-9787-9992 101
Match 5
8 9984-9985-9986 0
5 7094-9787-9992 1
Match 12
2 2183-364-9456 190
4 1912-9699-10929 175
Match 9
4 1912-9699-10929 3
7 9982-9983-9987 0
Match 6
7 9982-9983-9987 1
6 9980-9981-9988 0
Rank Team Ranking Score Avg Match Avg Auto Fuel Avg Tower Record (W-L-T) DQ Played Total Ranking Points*
1 2992 4.00 230.00 53.50 0.00 8-0-0 0 8 32
2 2183 3.12 175.75 32.62 0.00 6-2-0 0 8 25
3 3753 3.00 190.88 37.62 0.00 6-2-0 0 8 24
4 1912 2.62 160.75 47.50 1.25 5-3-0 0 8 21
5 7094 2.62 144.12 31.25 0.00 5-3-0 0 8 21
6 9699 2.12 98.75 17.50 1.25 4-4-0 0 8 17
7 6023 2.00 129.00 22.62 0.00 4-4-0 0 8 16
8 1421 1.88 108.00 14.88 5.00 4-4-0 0 8 15
9 9994 1.88 87.50 16.12 1.25 4-4-0 0 8 15
10 364 1.75 137.25 29.62 0.00 3-5-0 0 8 14
11 9992 1.50 104.88 23.12 1.25 3-5-0 0 8 12
12 9456 1.38 83.00 28.00 1.25 3-5-0 0 8 11
13 9787 1.38 80.38 20.25 1.25 3-5-0 0 8 11
14 9991 1.12 86.88 16.50 0.00 2-6-0 0 8 9
15 10929 1.00 89.25 17.62 1.25 2-6-0 0 8 8
16 11345 1.00 66.38 13.25 1.25 2-6-0 0 8 8

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Gulfport, Mississippi, USA
Picayune, Mississippi, USA
Slidell, Louisiana, USA
Boutte, Louisiana, USA
Mandeville, Louisiana, USA
Baton Rouge, Louisiana, USA
Atlanta, Georgia, USA
Bay Saint Louis, Mississippi, USA
Chalmette, Louisiana, USA
Schriever, Louisiana, USA
Baker, Florida, USA
Manchester, NH, USA
Manchester, NH, USA
Team Location Image
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Cut Off, Louisiana, USA
Long Beach, Mississippi, USA

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Energized RP 22 44 50.00%
Supercharged RP 1 44 2.27%
Traversal RP 0 44 0.00%
6 RP 0 22 0.00%
9 RP 0 22 0.00%
Auto Win Conversion 18 22 81.82%

Fuel Statistics

Objective Count Alliance average Team average
Auto Fuel Scored 1144 26.0 8.7
Teleop Fuel Scored 4194 95.3 31.8
Total Fuel Scored 5338 121.3 40.4

Tower Statistics

Objective Count Opportunities % Success
Auto Climb 0 88 0.00%
Level 1 Climb 4 132 3.03%
Level 2 Climb 0 132 0.00%
Level 3 Climb 0 132 0.00%

Match Statistics

High Score 361 in Q8
Average Match Score 123.36
Average Winning Score 180.59
Average Win Margin 114.45

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Energized RP 0 30 0.00%
Supercharged RP 0 30 0.00%
Traversal RP 0 30 0.00%
6 RP 0 15 0.00%
9 RP 0 15 0.00%
Auto Win Conversion 12 14 85.71%

Fuel Statistics

Objective Count Alliance average Team average
Auto Fuel Scored 496 16.5 5.5
Teleop Fuel Scored 2743 91.4 30.5
Total Fuel Scored 3239 108.0 36.0

Tower Statistics

Objective Count Opportunities % Success
Auto Climb 0 60 0.00%
Level 1 Climb 2 90 2.22%
Level 2 Climb 0 90 0.00%
Level 3 Climb 0 90 0.00%

Match Statistics

High Score 367 in F1
Average Match Score 110.13
Average Winning Score 135.60
Average Win Margin 50.93
Add Other Media!

Media

No videos for this event... Why not add one?

Scouting

Copy the CSV data below for scouting purposes: