WVROX 2026

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1325 2614 10011 620 1086 5811 61 36
346 9121 1533 48 1629 7515 298 261
5338 2539 6239 1466 1111 4265 206 12
27 3492 1262 611 4467 3260 367 79
10021 117 8728 195 3940 5740 388 295
1629 1086 1533 9121 1325 5811 263 18
7515 27 10011 346 3260 620 524 114
8728 1262 611 2614 6239 117 156 240
5740 3492 1111 2539 1466 48 38 319
4265 4467 3940 195 5338 10021 287 469
8728 2614 6239 3260 7515 1533 163 161
5811 9121 611 1086 346 5740 165 226
4467 620 1262 1111 3940 10021 272 488
5338 1466 10011 3492 117 27 132 304
195 48 2539 4265 1325 1629 385 289
2614 1111 3940 5740 9121 3260 221 15
6239 1533 611 346 5338 8728 225 238
195 48 7515 1325 4467 3492 305 321
1466 1086 10021 620 27 2539 242 354
4265 10011 1262 117 1629 5811 104 286
5338 6239 5740 4467 346 2614 81 278
1466 1111 9121 195 10021 620 48 355
1325 27 48 1262 10011 3940 670 170
3492 4265 1086 8728 1629 7515 134 171
2539 1533 117 5811 3260 611 492 59
1325 10021 346 5338 5740 1466 321 246
1629 2614 9121 4265 3492 8728 126 122
195 611 4467 3260 1086 3940 241 112
1262 10011 27 1533 2539 1111 283 153
6239 620 7515 117 48 5811 7 132
611 3260 2614 1466 1325 10021 92 517
3940 2539 27 9121 1533 5338 676 146
1629 4467 1262 4265 5740 7515 249 141
6239 620 195 5811 8728 10011 265 132
3492 1111 346 117 48 1086 131 235
10021 3940 611 2614 4265 1533 350 109
27 4467 2539 1325 5740 5811 571 312
10011 9121 195 8728 1466 346 275 175
3260 5338 117 1086 1629 620 136 19
7515 48 3492 1262 1111 6239 135 83
4265 5811 195 2614 10011 2539 234 243
1629 9121 5740 611 27 5338 59 351
3940 1466 1533 346 3492 6239 122 147
3260 1325 117 48 8728 620 244 144
10021 1086 4467 1111 1262 7515 342 123
3492 5811 346 3940 5338 611 88 256
195 620 1466 3260 2614 1629 217 106
1111 4467 10011 1533 117 2539 215 204
1325 1262 5740 7515 10021 8728 348 278
1086 6239 48 27 4265 9121 132 422
1111 1629 1533 10011 1466 346 70 168
3940 5811 2614 195 7515 2539 222 401
3260 1325 6239 5740 1086 27 344 368
620 611 10021 8728 48 4265 281 121
5338 1262 3492 4467 117 9121 77 202
1533 3260 1111 1466 1629 1325 42 455
2539 4265 1086 346 5740 27 328 515
3492 620 2614 1262 5338 195 17 294
7515 10021 5811 6239 3940 117 311 301
10011 9121 8728 48 611 4467 85 309
1629 1466 5338 1086 1262 1533 72 74
117 346 1111 5740 195 7515 74 223
48 27 8728 5811 3940 620 283 185
2614 611 4265 6239 3492 4467 52 43
9121 2539 3260 10021 10011 1325 193 285
3940 5740 48 620 5338 1533 305 114
611 1629 27 1111 2614 195 184 242
4467 8728 5811 1086 3260 3492 174 40
1325 117 1466 10011 6239 4265 345 138
1262 10021 7515 2539 346 9121 367 454
1111 3260 1629 1533 4467 5740 57 82
6239 10011 117 3940 1325 195 189 416
4265 27 8728 9121 1262 346 441 176
611 620 5338 7515 2539 5811 82 383
2614 1086 1466 48 3492 10021 37 377
1629 346 4467 8728 27 3940 168 354
9121 1325 2539 6239 1111 620 331 43
5740 7515 2614 5338 10011 3492 14 192
10021 1533 5811 48 1086 195 349 235
1466 4265 3260 1262 117 611 102 215
3940 620 5338 1629 7515 9121 177 21
48 1533 10011 4467 10021 6239 269 272
4265 117 5740 27 2614 1111 197 398
2539 3492 8728 1086 195 1325 93 500
5811 611 346 3260 1466 1262 129 110
9121 2614 48 1111 5740 117 152 178
6239 1325 27 3492 1629 3940 599 93
1533 195 611 1262 5338 1086 308 140
346 7515 3260 5811 10021 4265 223 356
10011 2539 1466 620 8728 4467 241 203
1111 9121 1325 611 195 3492 308 188
27 5811 1629 10021 2614 48 399 238
117 5338 3260 1466 6239 4467 220 211
1086 1262 4265 620 346 10011 230 162
5740 8728 2539 7515 1533 3940 373 212
2614 5338 48 1466 5811 6239 241 41
346 195 10011 3260 27 10021 340 575
611 7515 1325 4467 1111 1086 268 197
8728 3940 117 3492 2539 1629 265 175
9121 620 1262 5740 1533 4265 125 204
1086 7515 5338 10011 48 3260 124 128
10021 6239 1629 2539 611 1111 293 107
27 5811 1466 117 195 8728 307 364
346 3940 5740 2614 1262 1325 340 369
4467 4265 620 1533 3492 9121 186 110
8728 1111 1086 27 6239 5338 130 398
3260 3940 48 2539 2614 1262 234 225
7515 1466 4467 9121 195 4265 45 308
1325 1533 346 611 117 620 373 196
3492 5740 10021 5811 10011 1629 367 128
27 3260 195 7515 9121 6239 636 122
620 1086 346 117 4467 2614 264 209
1629 48 1262 2539 611 1466 249 172
10011 5740 3492 10021 8728 1533 135 462
1111 5811 5338 1325 4265 3940 172 569
195 2539 1629 4467 346 48 344 314
3492 6239 10021 620 1262 5740 405 114
3940 9121 1466 10011 611 1086 189 277
5811 8728 3260 5338 4265 1111 123 178
117 7515 2614 1533 27 1325 83 455
5740 195 1086 10011 6239 1629 *
4265 346 3940 48 3260 1111 *
620 7515 27 1466 611 3492 *
1533 8728 1325 1262 5811 2614 *
5338 117 4467 2539 10021 9121 *
Rank Team Ranking Score Avg Match Avg Auto Fuel Avg Tower Record (W-L-T) DQ Played Total Ranking Points*
1 27 4.38 429.33 71.12 0.00 22-2-0 0 24 105
2 1325 3.88 361.38 65.04 0.00 20-4-0 0 24 93
3 10021 3.75 346.79 69.29 0.62 19-4-0 1 24 90
4 195 3.54 321.04 65.21 1.67 18-6-0 0 24 85
5 2539 3.17 303.88 60.21 1.04 15-9-0 0 24 76
6 117 3.04 231.62 54.92 0.00 16-8-0 0 24 73
7 48 2.88 251.38 43.04 0.42 14-10-0 0 24 69
8 3940 2.62 281.42 48.46 0.42 12-12-0 0 24 63
9 8728 2.62 222.83 44.12 1.04 12-12-0 0 24 63
10 346 2.58 234.62 45.83 0.62 12-12-0 0 24 62
11 5338 2.54 193.62 35.25 0.00 13-11-0 0 24 61
12 4467 2.50 223.96 44.83 0.62 13-11-0 0 24 60
13 10011 2.46 200.25 42.67 0.62 12-12-0 0 24 59
14 1533 2.33 216.75 39.79 1.04 11-13-0 0 24 56
15 5740 2.29 210.67 53.04 0.62 11-13-0 0 24 55
16 611 2.29 193.62 37.67 0.62 12-12-0 0 24 55
17 4265 2.25 215.58 43.67 0.62 10-14-0 0 24 54
18 2614 2.25 167.21 35.29 3.75 12-12-0 0 24 54
19 6239 2.12 197.83 42.25 0.42 10-14-0 0 24 51
20 1262 2.12 197.29 37.88 0.62 10-14-0 0 24 51
21 1086 2.12 192.50 42.79 0.00 10-14-0 0 24 51
22 1629 2.04 183.62 39.88 1.67 10-14-0 0 24 49
23 5811 2.00 193.38 47.12 0.42 9-15-0 0 24 48
24 9121 1.96 175.96 34.25 1.04 9-15-0 0 24 47
25 3492 1.92 165.79 36.29 0.00 9-15-0 0 24 46
26 7515 1.88 200.54 41.88 3.96 8-16-0 0 24 45
27 620 1.75 160.08 28.88 0.00 8-16-0 0 24 42
28 1466 1.71 185.00 41.17 0.00 7-17-0 0 24 41
29 3260 1.67 168.33 34.38 0.62 7-17-0 0 24 40
30 1111 1.67 148.46 29.67 0.62 8-16-0 0 24 40

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Clarkston, Michigan, USA
Warren, Ohio, USA
Pittsburgh, Pennsylvania, USA
Southington, Connecticut, USA
Richmond, Virginia, USA
Mc Lean, Virginia, USA
Vienna, Virginia, USA
Glen Allen, Virginia, USA
Edgewater, Maryland, USA
Martinsville, Virginia, USA
Mississauga, Ontario, Canada
Knoxville, Tennessee, USA
Greensboro, North Carolina, USA
Accident, Maryland, USA
Palmyra, Pennsylvania, USA
Team Location Image
Morgantown, West Virginia, USA
Pittsburgh, Pennsylvania, USA
Winfield, West Virginia, USA
Kokomo, Indiana, USA
Oak Ridge, Tennessee, USA
Canonsburg, Pennsylvania, USA
Leesburg, Virginia, USA
Cranberry Township, Pennsylvania, USA
Dayton, Ohio, USA
Capitol Heights, Maryland, USA
Williamstown, West Virginia, USA
Troy, Michigan, USA
Victoria, Texas, USA
Dayton, Ohio, USA
Noblesville, Indiana, USA

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Energized RP 199 240 82.92%
Supercharged RP 37 240 15.42%
Traversal RP 0 240 0.00%
6 RP 0 120 0.00%
9 RP 0 120 0.00%
Auto Win Conversion 91 120 75.83%

Fuel Statistics

Objective Count Alliance average Team average
Auto Fuel Scored 10870 45.3 15.1
Teleop Fuel Scored 43578 181.6 60.5
Total Fuel Scored 54448 226.9 75.6

Tower Statistics

Objective Count Opportunities % Success
Auto Climb 9 480 1.88%
Level 1 Climb 5 720 0.69%
Level 2 Climb 0 720 0.00%
Level 3 Climb 0 720 0.00%

Match Statistics

High Score 676 in Q32
Average Match Score 230.78
Average Winning Score 311.38
Average Win Margin 161.18
Add Other Media!

Media

No videos for this event... Why not add one?

Scouting

Copy the CSV data below for scouting purposes: