| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | 931 | 4207 | 138 | ||||||||||
| 1785 | 4010 | 623 | 156 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 38 | Tote Points | 38 |
| 48 | Container Points | 56 |
| 12 | Litter Points | 22 |
| 98 | Total Teleop | 116 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 138 | Total Score | 156 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!