| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5260 | 5291 | 2648 | 47 | ||||||||||
| 5546 | 1024 | 3566 | 81 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 40 |
| 16 | Container Points | 24 |
| 15 | Litter Points | 17 |
| 47 | Total Teleop | 81 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 47 | Total Score | 81 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!