| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5546 | 144 | 128 | 60 | ||||||||||
| 5515 | 771 | 4381 | 49 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 22 |
| 20 | Container Points | 32 |
| 6 | Litter Points | 1 |
| 60 | Total Teleop | 55 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 60 | Total Score | 49 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!