Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1114 | 1923 | 227 | ||||||||||
4061 | 1318 | 4613 | 231 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 20 |
---|---|---|
78 | Tote Points | 84 |
96 | Container Points | 96 |
33 | Litter Points | 31 |
207 | Total Teleop | 211 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
227 | Total Score | 231 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!