Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3008 | 70 | 339 | 64 | ||||||||||
5046 | 2994 | 5654 | 122 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 38 |
24 | Container Points | 48 |
6 | Litter Points | 36 |
64 | Total Teleop | 122 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
64 | Total Score | 122 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!