| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1318 | 5737 | 3193 | 129 | ||||||||||
| 4450 | 1114 | 5407 | 202 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 4 | Total Auto | 20 |
|---|---|---|
| 42 | Tote Points | 54 |
| 64 | Container Points | 96 |
| 25 | Litter Points | 32 |
| 131 | Total Teleop | 182 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 129 | Total Score | 202 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!