| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4146 | 120 | 701 | 118 | ||||||||||
| 2594 | 5737 | 842 | 113 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 38 |
| 64 | Container Points | 44 |
| 14 | Litter Points | 31 |
| 118 | Total Teleop | 113 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 118 | Total Score | 113 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!