| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2067 | 4373 | 115 | ||||||||||
| 2056 | 3618 | 492 | 178 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 44 | Tote Points | 56 |
| 56 | Container Points | 92 |
| 27 | Litter Points | 10 |
| 127 | Total Teleop | 158 |
| 0 | Coopertition | 0 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 115 | Total Score | 178 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!