| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1777 | 2451 | 3337 | 95 | ||||||||||
| 492 | 744 | 1547 | 144 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 50 |
| 48 | Container Points | 64 |
| 21 | Litter Points | 30 |
| 95 | Total Teleop | 144 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 95 | Total Score | 144 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!