| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3288 | 492 | 2626 | 77 | ||||||||||
| 3674 | 568 | 2502 | 153 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 24 | Tote Points | 48 |
| 12 | Container Points | 48 |
| 7 | Litter Points | 17 |
| 43 | Total Teleop | 113 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 77 | Total Score | 153 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!