| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2377 | 4067 | 1111 | 54 | ||||||||||
| 4464 | 2914 | 2961 | 8 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 20 | Tote Points | 0 |
| 28 | Container Points | 0 |
| 6 | Litter Points | 4 |
| 54 | Total Teleop | 4 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 54 | Total Score | 8 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!