Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1719 | 2377 | 615 | 42 | ||||||||||
1111 | 1389 | 4949 | 95 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 30 |
24 | Container Points | 40 |
2 | Litter Points | 25 |
42 | Total Teleop | 95 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
42 | Total Score | 95 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!