Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2819 | 1610 | 79 | 95 | ||||||||||
1719 | 1086 | 3941 | 75 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 18 |
24 | Container Points | 16 |
17 | Litter Points | 1 |
55 | Total Teleop | 35 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
95 | Total Score | 75 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!