| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2819 | 4949 | 1195 | 52 | ||||||||||
| 888 | 2849 | 2528 | 96 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 4 | Tote Points | 16 |
| 0 | Container Points | 20 |
| 8 | Litter Points | 0 |
| 12 | Total Teleop | 36 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 52 | Total Score | 96 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!