Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5122 | 3525 | 69 | 82 | ||||||||||
95 | 5782 | 4042 | 93 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 22 |
40 | Container Points | 40 |
22 | Litter Points | 31 |
82 | Total Teleop | 93 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
82 | Total Score | 93 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!