| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5506 | 4906 | 5265 | 77 | ||||||||||
| 58 | 4473 | 348 | 88 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 14 |
| 8 | Container Points | 20 |
| 17 | Litter Points | 20 |
| 43 | Total Teleop | 54 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 77 | Total Score | 88 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!