| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 217 | 5203 | 179 | ||||||||||
| 240 | 5144 | 2612 | 91 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 42 | Tote Points | 28 |
| 92 | Container Points | 36 |
| 25 | Litter Points | 27 |
| 159 | Total Teleop | 91 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 179 | Total Score | 91 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!