Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5711 | 4380 | 4961 | 60 | ||||||||||
818 | 3619 | 573 | 85 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 24 |
24 | Container Points | 32 |
12 | Litter Points | 29 |
60 | Total Teleop | 85 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
60 | Total Score | 85 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!