| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5532 | 453 | 4961 | 56 | ||||||||||
| 1189 | 5478 | 2673 | 80 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 6 |
|---|---|---|
| 20 | Tote Points | 20 |
| 20 | Container Points | 24 |
| 16 | Litter Points | 30 |
| 56 | Total Teleop | 74 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 56 | Total Score | 80 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!