| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5676 | 5523 | 1684 | 13 | ||||||||||
| 5084 | 5447 | 5251 | 16 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 16 |
| 0 | Container Points | 0 |
| 5 | Litter Points | 0 |
| 13 | Total Teleop | 16 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 13 | Total Score | 16 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!