| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4776 | 3707 | 5559 | 20 | ||||||||||
| 5282 | 5316 | 68 | 80 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 22 |
| 8 | Container Points | 36 |
| 2 | Litter Points | 22 |
| 20 | Total Teleop | 80 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 20 | Total Score | 80 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!