| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2224 | 217 | 5008 | 84 | ||||||||||
| 5641 | 3414 | 503 | 72 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 14 | Tote Points | 22 |
| 20 | Container Points | 0 |
| 16 | Litter Points | 10 |
| 50 | Total Teleop | 32 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 84 | Total Score | 72 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!