| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 5695 | 3414 | 106 | ||||||||||
| 280 | 1 | 288 | 118 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 26 |
| 28 | Container Points | 36 |
| 18 | Litter Points | 16 |
| 66 | Total Teleop | 78 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 106 | Total Score | 118 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!