Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5531 | 2620 | 288 | 2 | ||||||||||
5467 | 27 | 5695 | 34 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 14 |
0 | Container Points | 20 |
0 | Litter Points | 12 |
8 | Total Teleop | 46 |
0 | Coopertition | 0 |
-6 | Fouls | -12 |
0 | Adjustments | 0 |
2 | Total Score | 34 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!