| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4390 | 5530 | 2832 | 72 | ||||||||||
| 5531 | 2145 | 3414 | 104 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 14 |
| 12 | Container Points | 28 |
| 6 | Litter Points | 28 |
| 38 | Total Teleop | 70 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 72 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!