Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5676 | 4377 | 5462 | 73 | ||||||||||
5674 | 5056 | 2474 | 107 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 20 |
12 | Container Points | 28 |
9 | Litter Points | 19 |
33 | Total Teleop | 67 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
73 | Total Score | 107 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!