| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5069 | 4409 | 2959 | 97 | ||||||||||
| 5676 | 1940 | 4395 | 24 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 12 |
| 40 | Container Points | 8 |
| 21 | Litter Points | 4 |
| 97 | Total Teleop | 24 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 97 | Total Score | 24 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!