| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4392 | 904 | 5110 | 41 | ||||||||||
| 5534 | 5223 | 5562 | 19 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 14 | Tote Points | 10 |
| 12 | Container Points | 0 |
| 21 | Litter Points | 5 |
| 47 | Total Teleop | 15 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 41 | Total Score | 19 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!