Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1802 | 1764 | 2001 | 33 | ||||||||||
5013 | 5126 | 4809 | 58 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 24 |
16 | Container Points | 16 |
7 | Litter Points | 18 |
33 | Total Teleop | 58 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
33 | Total Score | 58 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!