| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4522 | 5526 | 3940 | 125 | ||||||||||
| 5188 | 1918 | 2522 | 185 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 44 |
| 40 | Container Points | 80 |
| 13 | Litter Points | 21 |
| 85 | Total Teleop | 145 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 125 | Total Score | 185 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!