| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2877 | 25 | 5188 | 134 | ||||||||||
| 1741 | 5489 | 3171 | 148 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 42 |
| 68 | Container Points | 80 |
| 30 | Litter Points | 26 |
| 134 | Total Teleop | 148 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 134 | Total Score | 148 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!