| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5027 | 5479 | 3467 | 74 | ||||||||||
| 3310 | 3464 | 5418 | 2 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 10 |
| 48 | Container Points | 4 |
| 12 | Litter Points | 0 |
| 86 | Total Teleop | 14 |
| 0 | Coopertition | 0 |
| -12 | Fouls | -12 |
| 0 | Adjustments | 0 |
| 74 | Total Score | 2 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!