Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3760 | 5289 | 2601 | 30 | ||||||||||
5781 | 375 | 4684 | 14 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 4 |
12 | Container Points | 4 |
6 | Litter Points | 6 |
30 | Total Teleop | 14 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
30 | Total Score | 14 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!