Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4299 | 5298 | 358 | 26 | ||||||||||
1546 | 2579 | 3204 | 6 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 6 |
0 | Container Points | 0 |
14 | Litter Points | 0 |
26 | Total Teleop | 6 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
26 | Total Score | 6 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!