Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | 145 | 533 | 46 | ||||||||||
3044 | 333 | 4203 | 15 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 4 |
12 | Container Points | 4 |
12 | Litter Points | 7 |
46 | Total Teleop | 15 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
46 | Total Score | 15 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!