Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4533 | 1225 | 4073 | 46 | ||||||||||
2640 | 4576 | 4451 | 72 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 18 |
0 | Container Points | 28 |
0 | Litter Points | 6 |
32 | Total Teleop | 52 |
20 | Coopertition | 20 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
46 | Total Score | 72 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!