| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2399 | 141 | 244 | 83 | ||||||||||
| 1255 | 612 | 2415 | 154 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 12 | Tote Points | 42 |
| 24 | Container Points | 52 |
| 7 | Litter Points | 22 |
| 43 | Total Teleop | 116 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 83 | Total Score | 154 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!